Spring 2023 Event 2

Back to Calendar

Photo from the event
Men Rating = 70.8 Women Rating = 72.0
  • Schedule Information: Tee Times Start at 12:00
  • Event Date: 4/6/2023
  • Location: Mahoney GC
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 67 Pasch, Will $100
2 70 Thorsen, Cole $85
3 71 Kearns, Caden $70
4 73 Frederickson, Giles $55
5 74 Ringler, Zach $26
5 74 McKenna, Mason $26
5 74 Weishapl, Joshua Joseph $26
5 74 Wiese, Dalton $26
9 75 Welsch, Kellen $12
9 75 Ryan, Bob $12
9 75 Webster, Jacob $12
12 75 Deines, Hunter Michael
13 76 Hawkins, Owen Harrison
13 76 Bade, Tristan
13 76 Show, Tyler John
13 76 Strong, Nate
13 76 Perkins, Colby Jacob
13 76 Kuhlman, Brock Michael
19 77 Konz, Joey
19 77 Beam, Kyle Reid
19 77 Schram, Brayden david
22 78 Hiltibrand, Harley $50
22 78 Owens, Eli
24 79 Knaak, Gunnar Patrick
24 79 McQuay, Grant Dillon
24 79 Messere, Angela
24 79 Norrenberns, Samuel James
28 80 Drana, Joseph
28 80 Woodford, Nolan
30 81 Syltie, Jack F
31 82 Donnelly, Tommy
32 83 Brom, Kennedy
32 83 Brown, Bryce Owen
32 83 Abboud, Joe
32 83 Savington, Dale
32 83 McCarthy, Sean William
37 85 Hunt, Jared Daniel
38 86 Baldwin, Tyson Taggart
39 87 Lopeman, Devin Christopher
40 89 Carstens, Kole E
41 92 McFarlane, Jack
42 93 Gilsdorf, Matthew
43 96 Schlemmer, Nicholas Scott

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 3 4 4 4 3 5 4 3 4 5 3 4 3 5 4 3 4
Skin Score 4 3 3 4 3 2 4 3 2 3 4 2 3 2 3 3 3 3
Skin Prize $0 $0 $0 $24 $24 $24 $0 $0 $24 $0 $24 $0 $0 $0 $0 $0 $0 $0
Pasch, Will 4 4 3 4 4 3 5 4 2 4 4 3 4 3 4 4 3 5
Thorsen, Cole 4 3 3 5 4 3 5 4 3 4 5 3 4 3 4 5 4 4
Kearns, Caden 4 4 5 4 4 4 4 3 3 4 4 3 5 3 5 5 3 4
Frederickson, Giles 6 4 4 4 4 2 5 3 5 5 5 3 4 3 4 4 4 4
McKenna, Mason 5 3 4 5 5 5 5 4 4 4 5 3 3 3 4 5 3 4
Ringler, Zach 5 3 3 6 4 4 5 4 4 4 5 4 3 3 6 4 4 3
Weishapl, Joshua Joseph 5 3 5 4 4 3 6 5 3 4 5 3 4 3 5 4 4 4
Wiese, Dalton 5 4 5 4 4 4 4 5 3 4 5 3 4 2 6 5 4 3
Ryan, Bob 4 4 6 4 5 3 4 4 5 5 6 3 3 3 5 4 3 4
Webster, Jacob 5 3 3 4 5 4 5 5 4 5 5 3 4 4 4 4 4 4
Welsch, Kellen 6 4 4 4 3 5 8 4 3 5 3 3 4 2 5 4 4 4
Deines, Hunter Michael 4 4 4 5 7 4 4 5 4 5 3 3 4 3 4 4 4 4
Bade, Tristan 4 3 4 3 4 3 6 6 4 4 6 4 4 3 5 5 3 5
Hawkins, Owen Harrison 4 4 5 4 4 3 6 5 4 4 4 3 5 4 4 5 4 4
Kuhlman, Brock Michael 4 4 4 4 5 3 7 5 3 5 5 3 5 4 4 4 3 4
Perkins, Colby Jacob 5 3 4 5 4 5 5 4 4 5 5 3 4 3 5 5 4 3
Show, Tyler John 4 4 4 4 4 3 5 4 3 5 5 3 4 5 5 6 3 5
Strong, Nate 6 3 4 4 5 4 5 4 4 5 5 3 4 3 5 5 3 4
Beam, Kyle Reid 5 4 6 5 4 3 5 4 3 5 4 3 4 4 5 5 4 4
Schram, Brayden david 5 3 4 5 4 4 5 6 3 4 5 4 4 4 4 5 4 4
Hiltibrand, Harley 5 4 6 5 4 3 6 4 4 5 5 3 4 4 5 4 2 5
Owens, Eli 4 3 3 5 4 5 4 5 4 4 7 3 5 3 6 4 5 4
Knaak, Gunnar Patrick 5 3 4 5 5 4 5 4 4 6 6 3 4 3 5 5 4 4
McQuay, Grant Dillon 4 4 4 5 4 4 4 6 3 5 5 4 4 4 6 4 4 5
Messere, Angela 5 4 5 4 4 3 5 5 4 5 5 4 4 4 5 4 4 5
Norrenberns, Samuel James 5 3 5 4 5 5 5 4 4 6 6 3 3 3 6 5 3 4
Drana, Joseph 6 4 4 8 3 4 6 4 4 6 4 3 4 4 5 4 3 4
Woodford, Nolan 7 4 4 4 4 3 6 4 4 6 5 3 5 3 5 4 4 5
Syltie, Jack F 5 4 5 5 4 4 5 5 3 6 5 3 6 4 5 4 4 4
Donnelly, Tommy 6 3 3 6 5 4 6 4 5 4 6 3 6 3 5 5 3 5
Abboud, Joe 5 4 5 5 4 3 5 5 4 6 5 3 4 4 5 5 6 5
Brom, Kennedy 5 3 5 4 5 3 6 6 5 6 5 3 4 4 6 5 4 4
Brown, Bryce Owen 5 4 4 4 5 3 6 4 4 6 6 4 5 3 6 5 4 5
McCarthy, Sean William 4 5 4 4 4 4 6 7 4 5 5 4 4 4 6 4 4 5
Savington, Dale 9 4 4 4 5 3 5 7 3 5 5 4 5 4 5 4 3 4
Hunt, Jared Daniel 5 4 6 5 6 4 7 5 3 4 4 4 5 4 5 5 3 6
Baldwin, Tyson Taggart 5 5 5 5 5 4 8 5 4 5 6 5 4 4 5 4 3 4
Lopeman, Devin Christopher 6 4 5 5 6 4 5 6 4 5 6 4 4 3 5 5 4 6
Carstens, Kole E 5 3 4 5 6 5 6 5 4 6 5 3 6 4 7 7 2 6
McFarlane, Jack 6 5 6 5 5 5 5 6 4 8 6 4 4 4 6 5 3 5
Gilsdorf, Matthew 6 4 5 5 5 4 5 7 3 5 6 5 6 5 6 7 4 5
Schlemmer, Nicholas Scott 6 4 6 6 7 5 6 6 4 5 5 5 5 4 6 6 5 5

Back to Calendar