Spring 2023 Event 3

Back to Calendar

Photo from the event
Men Rating = 70.8, Men Over 50 Rating = 71.0 Women Rating = 70.8
  • Schedule Information: Tee Times Start at 12:00
  • Event Date: 4/11/2023
  • Location: Highlands
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 72 Ryan, Bob $100
2 72 Pasch, Will $70
2 72 Kearns, Caden $70
2 72 Strong, Nate $70
5 73 Welsch, Kellen $40
5 73 Hamlin, Jackson Lee
7 74 Kuhlman, Brock Michael $30
8 75 Roy, Atirath Deb $15
8 75 Show, Tyler John $15
8 75 Frederickson, Giles $15
8 75 Swonger, Trevor $15
11 76 Konz, Joey $10
12 76 Thorsen, Cole
14 77 Verkinderen, Michael
14 77 Deines, Hunter Michael
14 77 Savington, Dale
17 78 SaBell, Levi
17 78 Beam, Kyle Reid
17 78 Brown, Bryce Owen
17 78 Donnelly, Tommy
17 78 Messere, Angela $50
22 79 Webster, Jacob
22 79 Weishapl, Joshua Joseph
24 80 Drana, Joseph
25 81 McKenna, Mason
25 81 Ringler, Zach
27 82 Deeter, Paul G
27 82 Bade, Tristan
29 83 Hiltibrand, Harley
30 84 Sims, Connor Travis
31 85 Rethmeier, Sean William
31 85 Lopeman, Devin Christopher
31 85 Jensen, Keaton
31 85 Fleming, Nolan James
35 86 Hein, Cooper
35 86 McFarlane, Jack
35 86 Owens, Eli
38 89 Norrenberns, Samuel James
38 89 Wiese, Dalton
40 90 Carstens, Kole E
41 91 Vanschoiack, Kylie
42 92 Callison, Charlie
43 97 Hunt, Jared Daniel
44 98 Schlemmer, Nicholas Scott

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 4 3 4 5 4 3 4 4 5 3 4 3 4 4 5 4
Skin Score 3 3 3 3 3 3 3 3 2 4 4 2 4 2 4 3 4 3
Skin Prize $0 $0 $30 $0 $0 $30 $0 $0 $30 $0 $0 $0 $0 $0 $0 $30 $0 $0
Ryan, Bob 4 5 5 3 3 5 3 3 4 4 4 3 4 3 4 5 6 4
Kearns, Caden 4 4 5 4 4 4 3 3 4 4 5 3 4 3 5 4 5 4
Pasch, Will 4 4 4 3 5 5 3 3 4 4 6 3 4 3 4 4 5 4
Strong, Nate 3 3 4 3 3 4 3 4 4 4 6 3 5 4 6 5 5 3
Hamlin, Jackson Lee 3 3 5 4 3 5 4 4 3 4 5 3 4 4 4 5 5 5
Welsch, Kellen 4 5 4 3 6 4 3 4 4 4 4 2 5 4 4 4 5 4
Kuhlman, Brock Michael 4 3 5 5 5 3 4 3 3 4 5 4 5 3 4 5 5 4
Frederickson, Giles 4 4 5 3 4 5 4 3 6 4 5 3 4 4 5 4 5 3
Roy, Atirath Deb 4 4 4 5 3 6 4 4 5 4 5 3 4 3 4 4 6 3
Show, Tyler John 5 5 4 3 4 4 4 2 4 4 6 3 6 2 6 4 5 4
Swonger, Trevor 4 3 4 4 5 5 4 4 4 4 5 3 5 4 4 4 5 4
Konz, Joey 5 4 5 3 3 5 4 3 4 5 5 2 4 4 4 4 6 6
Thorsen, Cole 5 4 4 5 4 4 4 4 6 5 4 4 4 3 5 3 4 4
Deines, Hunter Michael 4 4 3 5 4 7 3 3 4 5 4 3 5 4 5 5 4 5
Savington, Dale 4 5 6 3 3 5 5 3 4 5 4 4 4 5 4 4 5 4
Verkinderen, Michael 4 6 5 4 4 5 3 3 4 4 5 3 5 3 5 4 5 5
Beam, Kyle Reid 5 4 4 3 3 5 6 2 4 4 6 4 4 3 8 4 5 4
Brown, Bryce Owen 5 3 5 3 5 5 4 4 3 4 6 3 4 4 4 5 6 5
Donnelly, Tommy 7 4 3 3 4 6 4 5 4 5 5 3 4 3 4 5 5 4
Messere, Angela 5 5 5 3 4 5 4 3 4 4 6 3 4 4 4 5 6 4
SaBell, Levi 4 5 4 3 4 8 5 4 4 5 4 3 4 4 4 4 4 5
Webster, Jacob 5 4 4 6 4 6 4 4 3 5 5 2 5 3 5 5 5 4
Weishapl, Joshua Joseph 4 3 5 4 6 5 3 4 4 4 6 3 6 3 5 4 5 5
Drana, Joseph 7 4 4 4 4 5 3 5 4 4 5 3 4 5 4 4 6 5
McKenna, Mason 6 4 5 3 3 6 3 3 5 4 6 3 7 3 5 5 6 4
Ringler, Zach 4 5 6 3 5 7 4 5 2 4 5 3 5 3 6 4 5 5
Bade, Tristan 5 4 5 4 3 5 4 6 5 6 6 3 4 2 4 5 7 4
Deeter, Paul G 5 4 6 5 5 4 4 4 5 4 6 3 5 4 5 4 5 4
Hiltibrand, Harley 5 6 7 3 4 4 5 4 4 3 5 4 6 2 5 4 8 4
Sims, Connor Travis 6 4 4 4 4 4 6 3 4 4 6 4 4 5 6 5 6 5
Fleming, Nolan James 5 7 5 3 5 5 4 4 5 6 5 4 5 2 5 5 5 5
Jensen, Keaton 7 5 5 4 4 5 5 4 3 5 5 4 4 4 5 5 6 5
Lopeman, Devin Christopher 7 4 5 3 4 7 5 4 5 5 6 4 4 4 6 4 5 3
Rethmeier, Sean William 5 4 6 5 4 7 4 4 4 5 6 4 4 3 5 4 7 4
Hein, Cooper 5 4 8 4 4 5 4 3 5 7 7 2 5 3 5 5 6 4
McFarlane, Jack 5 4 5 4 5 6 4 4 6 5 6 3 5 3 7 4 6 4
Owens, Eli 4 4 4 3 8 6 5 4 4 5 7 5 4 3 5 5 5 5
Norrenberns, Samuel James 5 5 8 4 4 7 6 3 4 5 5 3 5 4 4 5 7 5
Wiese, Dalton 5 6 6 4 6 6 5 4 4 4 4 3 6 4 5 6 6 5
Carstens, Kole E 4 4 5 4 7 5 5 5 4 5 6 4 5 4 5 6 7 5
Vanschoiack, Kylie 5 5 4 3 5 5 4 5 6 5 6 3 5 6 6 5 8 5
Callison, Charlie 7 5 5 3 4 5 4 5 5 5 6 4 6 3 8 4 6 7
Hunt, Jared Daniel 4 6 7 5 5 7 7 5 5 5 6 5 5 5 5 5 6 4
Schlemmer, Nicholas Scott 4 5 7 4 5 8 4 4 9 5 8 3 5 5 5 6 7 4

Back to Calendar