Stroke Play Championship Day 1

Back to Calendar

Photo from the event
Men's Rating 71.8 Men's > 50 Rating 70.1 Women's Rating 71.3
  • Schedule Information: Afternoon Tee Times
  • Event Date: 4/24/2023
  • Location: Lochland CC in Hastings
  • Remarks: Individual Stroke Play Championship

Score Chart

Result Score Player Prize Money
1 71 Ryan, Bob
2 72 Frederickson, Giles
3 73 Thorsen, Cole
4 74 Kuhlman, Brock Michael
4 74 Schram, Brayden david
4 74 Pasch, Will
7 75 Swonger, Trevor
7 75 Hamlin, Jackson Lee
9 76 Webster, Jacob
9 76 Strong, Nate
11 77 Show, Tyler John
11 77 Largen, Chase
13 78 Gilsdorf, Matthew
13 78 Welsch, Kellen
15 79 Wiese, Dalton
15 79 Roy, Atirath Deb
15 79 Messere, Angela
15 79 Knaak, Gunnar Patrick
15 79 Konz, Joey
20 80 Vahle, Noah Thomas
20 80 McCarthy, Sean William
22 81 Drana, Joseph
23 82 Gustafson, Emily
23 82 Kearns, Caden
23 82 Sheriff, Seth R
23 82 Hein, Cooper
23 82 Rethmeier, Sean William
23 82 Weishapl, Joshua Joseph
29 83 Head, Koby
29 83 Deines, Hunter Michael
29 83 Savington, Dale
32 84 Beam, Kyle Reid
32 84 McKenna, Mason
34 85 Norrenberns, Samuel James
35 86 Owens, Eli
36 87 Fleming, Nolan James
36 87 Woodford, Nolan
36 87 Reynolds, Breanna Leigh
36 87 Tatro, Carson
36 87 Bade, Tristan
41 88 Brown, Bryce Owen
41 88 McQuay, Grant Dillon
43 94 Callison, Charlie

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 55 4 3 5 4 3 5 3 4 5 4 3 4 4 3 4 4 5
Skin Score 4 3 2 4 3 3 4 3 3 4 3 2 3 3 2 3 4 4
Skin Prize $0 $58 $58 $0 $0 $0 $0 $0 $0 $0 $0 $0 $58 $58 $58 $0 $0 $0
Ryan, Bob 4 4 3 4 4 3 5 3 4 5 3 3 4 4 4 4 4 6
Frederickson, Giles 5 5 3 4 4 4 4 3 4 5 3 3 4 5 4 4 4 4
Thorsen, Cole 4 4 4 4 4 4 5 3 4 6 5 4 4 4 2 3 4 5
Kuhlman, Brock Michael 5 3 3 6 4 3 5 3 4 5 5 3 5 4 3 4 4 5
Pasch, Will 4 4 4 5 4 3 5 4 3 6 4 3 5 4 4 3 4 5
Schram, Brayden david 5 4 4 4 5 3 5 3 4 6 4 3 4 4 3 4 4 5
Hamlin, Jackson Lee 5 5 3 4 5 3 4 3 3 4 5 5 4 5 4 4 4 5
Swonger, Trevor 5 4 4 5 4 4 5 5 4 5 4 3 4 4 4 3 4 4
Strong, Nate 4 4 3 5 5 4 6 4 6 4 4 3 4 4 3 4 5 4
Webster, Jacob 6 3 4 6 3 3 4 5 4 6 4 3 5 4 3 4 5 4
Largen, Chase 6 5 3 5 4 3 5 3 3 4 4 2 5 5 3 5 4 8
Show, Tyler John 5 4 3 5 4 4 6 4 4 5 4 4 4 4 3 5 4 5
Gilsdorf, Matthew 6 5 4 4 4 3 5 3 4 6 4 3 4 4 3 4 5 7
Welsch, Kellen 6 4 4 5 4 5 6 4 4 4 4 4 4 3 3 4 4 6
Knaak, Gunnar Patrick 5 5 3 6 4 3 6 3 4 5 4 3 5 5 3 4 6 5
Konz, Joey 6 5 3 5 5 3 6 4 5 5 4 3 4 5 3 4 4 5
Messere, Angela 5 5 3 5 5 3 6 4 5 5 5 2 3 5 3 4 5 6
Roy, Atirath Deb 7 4 3 5 5 3 5 3 4 4 4 4 5 4 2 5 5 7
Wiese, Dalton 6 4 4 5 6 4 4 4 4 5 3 4 4 4 3 4 5 6
McCarthy, Sean William 5 4 2 4 4 6 5 3 6 5 5 3 5 6 4 5 4 4
Vahle, Noah Thomas 6 5 3 4 5 3 5 3 5 6 4 4 4 4 4 4 5 6
Drana, Joseph 6 5 3 5 5 4 5 4 5 5 4 2 5 4 3 5 6 5
Gustafson, Emily 5 5 6 6 3 5 5 4 6 5 4 3 4 3 4 6 4 4
Hein, Cooper 4 4 4 5 4 3 7 4 4 6 4 5 5 4 3 6 5 5
Kearns, Caden 6 4 3 4 7 4 5 4 5 5 5 3 5 4 3 4 5 6
Rethmeier, Sean William 6 5 4 7 5 2 4 4 5 6 4 4 4 5 3 4 5 5
Sheriff, Seth R 5 5 3 4 4 3 5 3 3 5 4 3 5 5 3 5 4 13
Weishapl, Joshua Joseph 5 5 3 5 4 4 6 4 5 5 4 4 5 4 3 5 5 6
Deines, Hunter Michael 5 5 3 5 5 4 5 4 5 5 5 3 8 5 3 4 5 4
Head, Koby 7 4 4 5 6 3 5 4 4 5 5 3 5 5 4 4 5 5
Savington, Dale 5 3 4 4 5 3 6 2 5 7 4 4 6 5 4 4 5 7
Beam, Kyle Reid 6 3 3 5 6 6 5 4 5 5 4 3 7 4 3 6 5 4
McKenna, Mason 5 4 3 4 6 3 7 4 5 5 4 3 8 5 3 5 4 6
Norrenberns, Samuel James 5 5 3 5 3 4 6 3 8 5 5 4 4 5 3 5 7 5
Owens, Eli 6 5 4 7 4 5 5 4 5 5 4 4 6 5 3 4 4 6
Bade, Tristan 5 7 5 4 5 5 5 4 4 6 4 4 4 5 4 4 5 7
Fleming, Nolan James 6 4 3 6 4 3 7 3 5 6 4 4 5 5 4 5 5 8
Reynolds, Breanna Leigh 7 4 3 5 6 4 6 4 6 4 4 3 6 4 4 5 5 7
Tatro, Carson 4 5 4 4 6 5 5 4 5 6 4 5 5 5 5 5 4 6
Woodford, Nolan 6 4 3 4 4 4 8 4 5 7 5 4 4 5 4 4 5 7
Brown, Bryce Owen 7 4 3 5 4 4 6 3 6 5 5 5 4 6 4 5 5 7
McQuay, Grant Dillon 6 5 4 6 6 3 7 3 5 5 5 5 6 5 3 4 5 5
Callison, Charlie 6 5 4 5 4 6 6 4 5 5 5 4 7 7 4 5 7 5

Back to Calendar