Stroke Play Championship Day2 and Total

Back to Calendar

Photo from the event
Men's Rating 71.8 Men's > 50 Rating 70.1 Women's Rating 71.3
  • Schedule Information: Morning Tee Times
  • Event Date: 4/25/2023
  • Location: Lochland CC in Hastings
  • Remarks: Individual Stroke Play Championship

Score Chart

Result Score Player Prize Money
1 141 Frederickson, Giles $500
2 142 Thorsen, Cole $350
3 145 Kuhlman, Brock Michael $250
4 146 Hamlin, Jackson Lee $150
5 147 Pasch, Will $90
5 147 Schram, Brayden david $90
7 148 Knaak, Gunnar Patrick $51
7 148 Strong, Nate $51
7 148 Ryan, Bob $51
10 153 Rethmeier, Sean William $25
10 153 Largen, Chase $25
12 154 Webster, Jacob
12 154 Roy, Atirath Deb
12 154 Show, Tyler John
12 154 Wiese, Dalton
12 154 Swonger, Trevor
17 156 Welsch, Kellen
17 156 McKenna, Mason
17 156 Deines, Hunter Michael
20 157 Konz, Joey
21 159 Gustafson, Emily $150
22 159 Messere, Angela
22 159 Weishapl, Joshua Joseph
24 160 Gilsdorf, Matthew
24 160 Vahle, Noah Thomas
24 160 McCarthy, Sean William
27 161 Sheriff, Seth R
27 161 Drana, Joseph
29 162 Norrenberns, Samuel James
30 163 Hein, Cooper
30 163 Kearns, Caden
32 166 Head, Koby
32 166 Fleming, Nolan James
34 167 Woodford, Nolan
35 168 Brown, Bryce Owen
36 169 Bade, Tristan
37 171 Savington, Dale
37 171 McQuay, Grant Dillon
39 172 Owens, Eli
40 173 Tatro, Carson
41 176 Beam, Kyle Reid
42 177 Reynolds, Breanna Leigh
43 180 Callison, Charlie

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 55 4 3 5 4 3 5 3 4 5 4 3 4 4 3 4 4 5
Skin Score 4 3 2 3 3 3 4 2 3 3 3 3 3 3 2 3 3 4
Skin Prize $0 $0 $0 $90 $0 $0 $0 $90 $0 $90 $0 $0 $0 $0 $0 $0 $0 $0
Frederickson, Giles 4 4 4 4 4 3 4 3 4 3 4 3 4 4 3 4 5 5
Thorsen, Cole 5 3 2 4 4 3 4 4 4 5 4 3 5 5 3 4 3 4
Kuhlman, Brock Michael 5 5 3 4 5 3 4 3 3 4 4 4 5 3 3 4 4 5
Hamlin, Jackson Lee 5 4 3 4 3 4 4 3 4 5 4 3 4 5 4 4 4 4
Pasch, Will 5 4 2 4 6 3 4 3 4 5 4 3 5 5 3 5 4 4
Schram, Brayden david 4 4 3 6 4 4 5 2 4 4 3 4 5 4 3 4 5 5
Knaak, Gunnar Patrick 4 4 4 5 4 3 4 4 3 5 4 3 4 4 3 3 4 4
Ryan, Bob 5 6 4 5 3 4 4 3 4 5 6 3 4 4 4 4 4 5
Strong, Nate 4 4 3 5 5 3 4 4 4 6 4 3 3 5 3 4 4 4
Largen, Chase 6 6 3 5 4 3 5 3 3 5 3 3 4 4 4 4 5 6
Rethmeier, Sean William 4 5 3 5 3 4 3 3 3 5 4 4 4 5 3 4 5 4
Roy, Atirath Deb 5 3 3 5 4 3 5 4 5 5 4 3 4 5 4 4 4 5
Show, Tyler John 5 5 3 5 4 4 5 3 4 5 5 2 5 5 4 4 4 5
Swonger, Trevor 6 4 4 5 4 3 6 3 4 4 5 4 6 4 3 4 6 4
Webster, Jacob 5 6 3 5 4 3 4 4 4 4 4 3 5 4 3 6 5 6
Wiese, Dalton 5 6 3 4 4 4 5 4 3 4 4 3 4 5 3 5 4 5
Deines, Hunter Michael 4 6 3 4 4 3 4 4 4 4 4 3 4 4 4 5 4 5
McKenna, Mason 4 5 2 4 4 3 5 3 5 6 3 3 4 4 4 3 4 6
Welsch, Kellen 6 5 4 5 4 3 5 4 5 4 4 3 4 5 4 4 5 4
Konz, Joey 6 4 4 5 5 3 5 3 4 4 5 4 4 4 2 5 5 6
Gustafson, Emily 5 5 5 5 5 4 4 3 4 4 5 4 4 5 3 4 4 4
Messere, Angela 5 4 3 5 5 3 6 4 4 5 4 4 5 5 3 4 4 7
Weishapl, Joshua Joseph 5 4 4 5 4 3 5 4 5 4 3 3 5 5 3 5 5 5
Gilsdorf, Matthew 6 5 3 6 5 3 6 3 4 6 5 4 5 5 4 4 4 4
McCarthy, Sean William 6 4 3 5 5 3 5 5 4 5 4 4 5 6 3 4 4 5
Vahle, Noah Thomas 5 6 4 4 4 4 6 3 5 5 3 4 5 4 3 4 6 5
Drana, Joseph 5 6 3 3 4 4 6 3 4 4 5 5 4 5 3 6 5 5
Sheriff, Seth R 5 5 3 5 4 4 5 4 4 5 5 4 4 4 3 4 6 5
Norrenberns, Samuel James 5 4 3 5 5 4 5 3 5 6 4 4 5 5 3 4 3 4
Hein, Cooper 5 4 3 5 6 3 6 3 5 5 5 4 4 5 3 4 6 5
Kearns, Caden 5 5 3 4 4 3 5 3 7 5 7 3 5 4 4 6 4 4
Fleming, Nolan James 6 5 3 5 4 3 6 3 3 7 5 4 5 4 3 4 4 5
Head, Koby 6 4 3 7 5 5 4 4 4 8 4 3 5 3 4 3 6 5
Woodford, Nolan 6 5 3 4 4 3 5 3 4 5 4 4 5 6 3 4 7 5
Brown, Bryce Owen 5 5 4 5 5 3 5 5 4 5 4 3 5 4 2 5 6 5
Bade, Tristan 6 3 3 3 4 5 5 4 5 7 4 4 4 5 4 5 6 5
McQuay, Grant Dillon 6 4 4 4 7 4 5 3 4 7 4 3 3 6 3 4 7 5
Savington, Dale 4 5 4 5 5 6 4 4 4 5 5 4 5 5 3 7 4 9
Owens, Eli 6 5 3 7 4 5 6 3 5 5 4 4 5 4 5 5 5 5
Tatro, Carson 5 4 3 4 7 4 5 4 7 5 4 3 5 6 4 5 6 5
Beam, Kyle Reid 7 5 5 7 5 3 5 5 3 5 4 5 5 6 4 5 5 8
Reynolds, Breanna Leigh 7 5 4 5 5 4 6 5 4 5 4 5 5 5 4 5 5 7
Callison, Charlie 6 4 5 7 5 3 6 3 4 6 5 4 5 5 3 5 5 5

Back to Calendar