Spring 2023 Event 4

Back to Calendar

Photo from the event
Men Rating 6420 yds Rating = 71.1 Women Yellow front9 White back9 5429 yds Rating = 71.3
  • Schedule Information: Tee Times Start at 12:00
  • Event Date: 4/13/2023
  • Location: Holmes GC
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 71 McKenna, Mason $100
2 73 Thorsen, Cole $85
3 75 Kuhlman, Brock Michael $62
3 75 Roy, Atirath Deb $62
5 76 Welsch, Kellen $40
6 77 Pasch, Will $25
6 77 Show, Tyler John $25
8 78 Ryan, Bob $12
8 78 Gilsdorf, Matthew $12
8 78 Verkinderen, Michael $12
8 78 Syltie, Jack F $12
12 78 Jensen, Connor Levi
12 78 Frederickson, Giles
14 79 Walker, Koby Jo
14 79 Vahle, Noah Thomas
14 79 Strong, Nate
17 80 Schram, Brayden david
17 80 Lockman, Nathan Daniel
17 80 Hunt, Jared Daniel
17 80 Donnelly, Tommy
17 80 Kearns, Caden
22 81 McCarthy, Sean William
22 81 Weishapl, Joshua Joseph
24 82 Hein, Cooper
24 82 Konz, Joey
24 82 Owens, Eli
27 83 Ringler, Zach
27 83 Wiese, Dalton
29 84 Sims, Connor Travis
30 85 Messere, Angela $50
30 85 Brown, Bryce Owen
32 86 Savington, Dale
32 86 Carstens, Kole E
32 86 Johnsen, Elly Rose
32 86 Norrenberns, Samuel James
32 86 Volin, Rachael
37 88 Nunnally, Isaiah Scott
38 91 Deeter, Paul G
39 93 Vanschoiack, Kylie
40 94 Woodford, Nolan
41 95 Fenton, Anna Joyce
41 95 Gustafson, Emily

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 4 4 4 5 3 5 4 3 4 3 4 4 4 5
Skin Score 4 4 2 3 3 4 3 3 3 4 3 2 4 3 3 4 3 4
Skin Prize $0 $0 $21 $0 $21 $0 $0 $21 $0 $0 $21 $0 $0 $0 $0 $0 $0 $0
McKenna, Mason 4 5 4 3 3 4 4 4 4 5 3 4 4 3 3 4 5 5
Thorsen, Cole 5 4 3 3 4 4 4 5 3 4 5 4 4 3 5 4 5 4
Kuhlman, Brock Michael 5 4 4 3 5 5 4 4 4 6 4 3 4 4 4 5 3 4
Roy, Atirath Deb 6 4 4 4 5 3 4 4 4 5 4 4 4 4 4 4 5 3
Welsch, Kellen 4 5 3 4 4 5 4 5 4 5 4 3 4 4 4 5 4 5
Pasch, Will 5 5 4 4 3 4 5 3 4 6 5 3 4 4 4 5 5 4
Show, Tyler John 6 4 3 3 4 4 4 6 4 5 4 3 5 4 4 5 4 5
Gilsdorf, Matthew 5 4 2 5 5 4 5 4 3 4 4 3 6 4 3 5 6 6
Ryan, Bob 5 5 4 3 5 4 4 5 2 5 4 3 6 4 5 5 5 4
Verkinderen, Michael 5 6 3 4 4 4 4 5 4 5 4 4 4 4 4 4 5 5
Syltie, Jack F 5 4 4 4 4 4 5 6 4 5 5 2 5 3 4 4 4 6
Frederickson, Giles 5 5 4 6 5 5 5 5 5 4 4 2 5 3 4 4 3 4
Jensen, Connor Levi 4 5 4 4 5 4 5 4 4 4 4 4 4 4 4 5 5 5
Strong, Nate 5 5 4 4 4 4 4 4 3 5 5 3 6 4 4 4 5 6
Vahle, Noah Thomas 5 5 4 4 5 4 5 4 3 5 5 3 4 4 4 6 3 6
Walker, Koby Jo 6 4 3 5 4 5 3 4 6 5 4 3 4 3 4 5 6 5
Donnelly, Tommy 5 4 4 5 6 4 4 4 4 5 4 3 5 4 5 4 4 6
Hunt, Jared Daniel 6 4 4 4 4 4 5 4 3 5 3 5 4 4 6 4 6 5
Kearns, Caden 5 4 3 5 4 5 5 5 4 5 4 4 4 4 5 5 4 5
Lockman, Nathan Daniel 6 5 4 4 5 4 5 4 3 4 5 4 5 4 4 4 5 5
Schram, Brayden david 5 5 3 4 4 6 4 4 4 5 4 4 4 5 6 4 5 4
McCarthy, Sean William 5 5 3 5 5 5 5 3 5 4 4 4 5 3 6 4 5 5
Weishapl, Joshua Joseph 5 4 4 4 5 4 4 4 4 6 4 4 6 4 4 5 4 6
Hein, Cooper 4 5 4 4 5 6 6 4 5 4 4 3 4 4 5 4 6 5
Konz, Joey 4 5 4 5 4 5 4 6 4 5 5 2 4 4 6 6 5 4
Owens, Eli 5 5 4 4 4 6 5 4 3 4 5 5 4 4 5 6 4 5
Ringler, Zach 6 5 4 5 5 5 5 4 4 5 4 2 5 5 4 5 6 4
Wiese, Dalton 6 6 5 4 5 4 4 5 4 5 4 4 5 2 6 5 4 5
Sims, Connor Travis 6 6 4 4 5 6 5 4 3 5 5 3 5 4 5 4 5 5
Brown, Bryce Owen 6 5 3 4 4 6 5 4 5 5 5 5 5 4 4 5 6 4
Messere, Angela 6 4 3 5 3 5 4 6 4 5 5 4 5 4 6 6 5 5
Carstens, Kole E 5 6 4 4 4 6 5 5 3 6 3 4 6 3 5 5 6 6
Johnsen, Elly Rose 4 6 4 5 5 5 3 4 5 5 7 3 4 4 5 5 6 6
Norrenberns, Samuel James 5 5 5 4 4 4 3 5 5 5 5 3 5 5 5 5 7 6
Savington, Dale 4 5 3 4 5 7 5 5 5 5 5 3 6 3 6 5 6 4
Volin, Rachael 5 6 4 6 5 5 5 5 3 5 4 3 5 5 4 5 5 6
Nunnally, Isaiah Scott 8 4 5 5 5 5 6 5 4 5 4 4 5 4 4 5 5 5
Deeter, Paul G 6 4 5 5 5 5 4 4 5 7 4 4 5 3 5 7 7 6
Vanschoiack, Kylie 4 6 3 5 5 5 5 6 4 5 6 6 5 4 6 7 5 6
Woodford, Nolan 3 9 4 3 5 7 5 5 4 5 6 3 7 6 4 7 5 6
Fenton, Anna Joyce 8 6 3 5 5 6 5 5 4 6 5 5 6 4 6 6 5 5
Gustafson, Emily 8 5 4 5 5 6 4 6 6 6 5 4 5 6 5 5 5 5

Back to Calendar