Spring 2023 Event 5

Back to Calendar

Photo from the event
Men Brown Tees 6518 yds Rating 72.1 Women White Front-9, Gold Back-9 5508 yds Rating 72.4
  • Schedule Information: Tee Times start at 12:00
  • Event Date: 4/18/2023
  • Location: Wilderness Ridge CC
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 71 Ryan, Bob $100
2 73 Hiltibrand, Harley $70
2 73 Hamlin, Jackson Lee $70
2 73 Konz, Joey $70
5 74 Verkinderen, Michael $35
5 74 Schram, Brayden david $35
7 75 Welsch, Kellen $17
7 75 Webster, Jacob $17
9 76 Largen, Chase $12
9 76 Frederickson, Giles $12
9 76 Pasch, Will $12
12 76 Sheriff, Seth R
13 77 Drana, Joseph
14 78 Kuhlman, Brock Michael
15 79 McKenna, Mason
15 79 Bade, Tristan
15 79 Kearns, Caden
15 79 Rethmeier, Sean William
15 79 Show, Tyler John
20 80 Strong, Nate
20 80 Thorsen, Cole
20 80 SaBell, Levi
23 81 Messere, Angela
23 81 Nunnally, Isaiah Scott
23 81 Reynolds, Breanna Leigh
23 81 Vahle, Noah Thomas
23 81 Swonger, Trevor
28 83 Woodford, Nolan
28 83 Fleming, Nolan James
30 84 Beam, Kyle Reid
30 84 Roy, Atirath Deb
32 85 Wiese, Dalton
32 85 McCarthy, Sean William
32 85 Donnelly, Tommy
35 86 Lockman, Nathan Daniel
35 86 Hein, Cooper
35 86 Gustafson, Emily
38 87 Weishapl, Joshua Joseph
39 89 Vanschoiack, Kylie
40 90 Abboud, Joe
40 90 Malcom, Jake
42 91 Norrenberns, Samuel James
42 91 Baldwin, Tyson Taggart
42 91 Waggoner, Ashley
45 92 Brown, Bryce Owen
45 92 Owens, Eli
47 94 Hunt, Jared Daniel
48 100 McQuay, Grant Dillon
48 100 Carstens, Kole E

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 4 3 4 5 4 4 5 4 4 3 4 5 3 4 4 4
Skin Score 3 3 3 2 3 4 3 4 4 3 3 3 3 4 2 3 3 3
Skin Prize $0 $0 $20 $20 $20 $0 $20 $0 $0 $0 $0 $0 $0 $0 $20 $20 $0 $20
Ryan, Bob 4 2 6 3 6 4 4 3 5 4 3 3 4 6 3 4 4 3
Hamlin, Jackson Lee 5 4 4 4 4 5 4 5 4 5 4 3 3 5 3 4 3 4
Hiltibrand, Harley 6 3 4 2 5 5 4 4 4 5 4 3 4 5 4 4 4 3
Konz, Joey 4 3 4 4 5 4 4 4 5 4 5 3 3 5 4 4 4 4
Schram, Brayden david 4 4 4 6 4 4 3 5 4 3 5 3 4 4 4 4 4 5
Verkinderen, Michael 4 4 4 3 5 5 4 3 5 4 5 3 3 6 4 4 4 4
Webster, Jacob 5 4 4 4 4 4 5 4 5 4 4 3 4 5 4 4 4 4
Welsch, Kellen 5 4 5 3 4 4 4 5 4 4 4 4 5 5 3 4 4 4
Frederickson, Giles 4 3 4 3 5 6 6 4 5 4 6 3 3 6 2 4 3 5
Largen, Chase 6 3 7 5 4 5 4 3 4 4 4 3 4 5 3 4 4 4
Pasch, Will 4 4 5 4 4 4 4 4 4 4 5 4 5 5 4 4 4 4
Sheriff, Seth R 4 3 4 4 4 4 4 4 5 4 4 3 4 5 3 4 5 8
Drana, Joseph 5 5 4 4 4 6 5 4 5 3 5 3 3 6 3 4 4 4
Kuhlman, Brock Michael 4 3 5 4 5 4 4 4 7 4 3 3 6 5 4 4 4 5
Bade, Tristan 3 5 5 4 4 5 4 4 5 4 5 3 4 6 3 5 5 5
Kearns, Caden 3 4 5 4 5 5 4 5 4 5 4 5 4 4 3 5 5 5
McKenna, Mason 4 4 5 4 4 5 5 4 5 5 5 4 3 5 4 5 4 4
Rethmeier, Sean William 5 4 5 3 6 5 4 4 5 5 3 3 4 5 4 5 5 4
Show, Tyler John 4 3 4 3 6 5 4 4 5 5 6 4 3 5 4 5 5 4
SaBell, Levi 4 3 6 7 5 6 4 4 5 5 3 3 4 5 4 4 4 4
Strong, Nate 5 4 5 4 5 5 4 5 5 5 5 4 4 6 3 3 4 4
Thorsen, Cole 5 3 4 4 4 4 4 4 6 4 4 4 4 7 4 6 4 5
Messere, Angela 5 5 4 4 4 5 6 4 6 3 4 3 5 5 4 5 5 4
Nunnally, Isaiah Scott 5 2 5 3 5 7 5 6 6 4 5 3 4 6 3 4 4 4
Reynolds, Breanna Leigh 5 4 4 2 4 5 4 6 5 5 5 3 5 6 2 5 5 6
Swonger, Trevor 6 3 6 4 4 5 5 4 5 4 5 4 4 5 4 4 5 4
Vahle, Noah Thomas 5 4 4 3 5 7 4 5 5 4 4 4 5 6 3 5 4 4
Fleming, Nolan James 4 3 6 3 7 5 4 4 4 4 5 3 5 5 3 5 6 7
Woodford, Nolan 5 5 5 2 6 4 6 5 5 5 4 5 5 6 2 6 4 3
Beam, Kyle Reid 6 4 5 3 4 6 5 5 6 5 6 3 4 5 3 4 6 4
Roy, Atirath Deb 4 4 6 5 3 6 6 4 5 5 4 4 6 6 4 4 4 4
Donnelly, Tommy 5 3 5 4 5 5 4 7 5 6 5 4 5 6 2 5 4 5
McCarthy, Sean William 5 5 4 4 4 4 4 4 4 6 5 4 6 8 3 4 5 6
Wiese, Dalton 3 4 7 3 6 5 5 4 5 4 6 3 4 4 4 6 8 4
Gustafson, Emily 4 4 7 3 4 4 5 5 4 6 5 5 4 6 6 4 6 4
Hein, Cooper 5 5 3 3 6 5 5 5 5 4 6 4 5 5 3 4 6 7
Lockman, Nathan Daniel 5 4 5 3 5 6 4 5 6 5 6 4 5 6 4 4 4 5
Weishapl, Joshua Joseph 4 4 5 4 5 4 5 6 6 7 5 4 5 7 3 4 4 5
Vanschoiack, Kylie 6 4 5 4 7 5 5 4 7 5 4 4 4 6 2 6 6 5
Abboud, Joe 8 4 6 5 4 4 5 5 5 5 4 4 5 6 4 4 5 7
Malcom, Jake 8 4 5 6 5 5 4 5 6 5 4 4 5 6 4 4 5 5
Baldwin, Tyson Taggart 5 4 4 4 6 7 8 6 7 4 5 5 4 4 3 7 4 4
Norrenberns, Samuel James 4 5 5 5 5 7 5 6 6 6 4 4 5 5 4 6 4 5
Waggoner, Ashley 4 4 7 3 6 6 5 4 6 4 4 3 7 7 4 5 7 5
Brown, Bryce Owen 6 5 6 3 5 7 4 9 6 5 5 4 4 5 5 4 5 4
Owens, Eli 5 4 7 3 6 5 5 6 5 5 5 4 7 7 2 6 5 5
Hunt, Jared Daniel 4 4 4 3 5 6 4 6 6 5 4 7 8 6 3 5 6 8
Carstens, Kole E 7 4 5 6 7 6 5 5 5 6 5 5 5 7 4 6 6 6
McQuay, Grant Dillon 5 5 6 5 5 6 7 6 6 6 4 5 6 5 5 6 6 6

Back to Calendar