Spring 2023 Event 11

Back to Calendar

Photo from the event
  • Schedule Information: Tee Times Start at 12:00
  • Event Date: 5/9/2023
  • Location: Wilderness Ridge
  • Remarks: 2-Person Scramble

Score Chart

Result Score Player Prize Money
1 65 Fleming, Nolan James $90
1 65 Swonger, Trevor $90
2 65 Welsch, Kellen $62
2 65 Helgoth, Keyan $62
3 66 Hein, Cooper $21
3 66 Schram, Brayden david $21
3 66 Show, Tyler John $21
3 66 Deines, Hunter Michael $21
3 66 SaBell, Levi $21
3 66 Weishapl, Joshua Joseph $21
6 67 Sheriff, Seth R
6 67 Hamlin, Jackson Lee
6 67 Jensen, Connor Levi
6 67 Gilsdorf, Matthew
6 67 Nunnally, Isaiah Scott
6 67 Owens, Eli
6 67 Rethmeier, Sean William
6 67 Kuhlman, Brock Michael
10 68 Cyza, Crayten
10 68 Strong, Nate
10 68 Brown, Bryce Owen
10 68 McCarthy, Sean William
12 69 Johnsen, Elly Rose
12 69 Kearns, Caden
12 69 Donnelly, Tommy
12 69 Drana, Joseph
12 69 Norrenberns, Samuel James
12 69 Wiese, Dalton
15 70 Webster, Jacob
15 70 Bade, Tristan
16 71 Brom, Kennedy
16 71 Vanschoiack, Kylie
17 72 Abboud, Joe
17 72 Baldwin, Tyson Taggart
18 73 Waggoner, Ashley
18 73 Gustafson, Emily
19 74 Carstens, Kole E
19 74 Petersen, Cale
19 74 Fenton, Anna Joyce
19 74 Volin, Rachael
21 76 McFarlane, Jack
21 76 Schlemmer, Nicholas Scott
22 79 Messere, Angela
22 79 Clemmons, Harrison

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 4 3 4 5 4 4 5 4 4 3 4 5 3 4 4 4
Skin Score 3 2 4 2 3 4 3 3 4 3 3 2 3 4 2 3 3 3
Skin Prize $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50 $0 $50 $0 $50 $0 $0
Fleming, Nolan James 3 3 4 3 4 4 4 4 4 4 3 3 3 4 3 4 4 4
Swonger, Trevor 3 3 4 3 4 4 4 4 4 4 3 3 3 4 3 4 4 4
Helgoth, Keyan 4 3 4 3 4 4 3 3 5 4 3 4 4 5 3 3 3 3
Welsch, Kellen 4 3 4 3 4 4 3 3 5 4 3 4 4 5 3 3 3 3
Deines, Hunter Michael 4 3 4 2 4 4 3 4 5 5 3 3 3 5 2 4 4 4
SaBell, Levi 4 3 4 2 4 4 3 4 5 5 3 3 3 5 2 4 4 4
Hein, Cooper 3 3 4 3 3 5 3 4 4 4 4 3 3 5 3 4 3 5
Weishapl, Joshua Joseph 3 3 4 3 3 5 3 4 4 4 4 3 3 5 3 4 3 5
Schram, Brayden david 4 3 4 2 4 4 3 4 5 4 4 2 4 4 3 4 4 4
Show, Tyler John 4 3 4 2 4 4 3 4 5 4 4 2 4 4 3 4 4 4
Gilsdorf, Matthew 4 4 4 3 3 5 3 4 5 4 3 3 4 4 3 4 4 3
Jensen, Connor Levi 4 4 4 3 3 5 3 4 5 4 3 3 4 4 3 4 4 3
Nunnally, Isaiah Scott 3 3 4 3 3 4 4 4 4 4 4 3 4 4 3 5 4 4
Rethmeier, Sean William 3 3 4 3 3 4 4 4 4 4 4 3 4 4 3 5 4 4
Kuhlman, Brock Michael 4 3 4 3 4 4 4 4 5 3 4 3 4 4 3 3 4 4
Owens, Eli 4 3 4 3 4 4 4 4 5 3 4 3 4 4 3 3 4 4
Sheriff, Seth R 4 2 4 3 4 4 4 4 5 4 4 3 3 4 3 4 4 4
Hamlin, Jackson Lee 4 2 4 3 4 4 4 4 5 4 4 3 3 4 3 4 4 4
Brown, Bryce Owen 3 3 3 4 4 5 4 4 4 4 4 3 3 5 2 4 4 5
Cyza, Crayten 3 3 3 4 4 5 4 4 4 4 4 3 3 5 2 4 4 5
McCarthy, Sean William 4 3 4 3 4 5 4 4 5 3 3 3 4 4 3 4 4 4
Strong, Nate 4 3 4 3 4 5 4 4 5 3 3 3 4 4 3 4 4 4
Donnelly, Tommy 4 2 3 3 4 4 4 4 6 4 4 3 4 5 2 4 4 5
Drana, Joseph 4 2 3 3 4 4 4 4 6 4 4 3 4 5 2 4 4 5
Johnsen, Elly Rose 4 3 4 3 4 5 3 3 5 3 4 4 4 6 3 3 4 4
Kearns, Caden 4 3 4 3 4 5 3 3 5 3 4 4 4 6 3 3 4 4
Norrenberns, Samuel James 4 3 4 3 4 5 4 4 4 4 4 4 4 4 2 4 4 4
Wiese, Dalton 4 3 4 3 4 5 4 4 4 4 4 4 4 4 2 4 4 4
Bade, Tristan 3 3 4 3 4 5 4 3 4 5 4 4 4 4 3 4 4 5
Webster, Jacob 3 3 4 3 4 5 4 3 4 5 4 4 4 4 3 4 4 5
Vanschoiack, Kylie 4 3 4 3 5 5 4 4 4 4 4 4 4 5 3 3 4 4
Brom, Kennedy 4 3 4 3 5 5 4 4 4 4 4 4 4 5 3 3 4 4
Abboud, Joe 4 2 4 3 4 4 4 5 5 4 4 4 4 5 3 5 4 4
Baldwin, Tyson Taggart 4 2 4 3 4 4 4 5 5 4 4 4 4 5 3 5 4 4
Gustafson, Emily 4 3 5 3 4 6 4 4 6 4 3 3 4 5 3 4 4 4
Waggoner, Ashley 4 3 5 3 4 6 4 4 6 4 3 3 4 5 3 4 4 4
Fenton, Anna Joyce 4 4 4 3 4 5 4 5 5 4 5 3 4 5 3 4 4 4
Volin, Rachael 4 4 4 3 4 5 4 5 5 4 5 3 4 5 3 4 4 4
Carstens, Kole E 4 4 4 3 4 4 4 5 5 4 4 4 4 5 3 4 4 5
Petersen, Cale 4 4 4 3 4 4 4 5 5 4 4 4 4 5 3 4 4 5
McFarlane, Jack 4 3 5 3 5 5 5 5 4 4 4 3 5 5 4 4 4 4
Schlemmer, Nicholas Scott 4 3 5 3 5 5 5 5 4 4 4 3 5 5 4 4 4 4
Clemmons, Harrison 4 4 4 3 5 5 4 5 6 4 4 4 5 5 4 5 4 4
Messere, Angela 4 4 4 3 5 5 4 5 6 4 4 4 5 5 4 5 4 4

Back to Calendar