Fall 2023 Event 2

Back to Calendar

Photo from the event
Men's Rating 70.8, Women's Rating 72.0
  • Schedule Information: Tee Times 11:36-1:44
  • Event Date: 9/5/2023
  • Location: Mahoney
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 68 Thorsen, Cole $160
2 71 Frederickson, Giles $80
2 71 Hein, Cooper $80
2 71 Roy, Atirath Deb $80
2 71 Shamblin, Jacob $80
6 72 Pasch, Will $35
6 72 Knaak, Gunnar Patrick $35
6 72 Welsch, Kellen $35
6 72 Grosz, Brayden $35
10 73 Konz, Joey $30
10 73 Even, Trey $30
12 75 McKenna, Mason
13 76 Beam, Kyle Reid
13 76 Schram, Brayden david
13 76 Elder, Greyson
13 76 Strong, Nate
17 77 Weishapl, Joshua Joseph
17 77 Donnelly, Tommy
17 77 Brandt, Ian Andrew
17 77 Gustafson, Emily $50
21 78 Wuetrich, Xander
22 79 Bork, Brady
22 79 Koch, Aidan
24 80 Wiese, Dalton
24 80 McCarthy, Sean William
24 80 Tyrell, Bryan
27 81 Walsh, Jake
27 81 McQuay, Grant Dillon
27 81 Christian, Ethan
27 81 Lamp, Mark
31 82 Show, Tyler John
31 82 Abboud, Joe
33 83 Owens, Eli
33 83 Locum, Drew
35 84 Lockman, Nathan Daniel
36 85 Brown, Bryce Owen
36 85 Dewey, Pake
36 85 Thalman, Thomas J
39 87 OBrien, Colin
40 88 Heiser, Anthony
40 88 Johnson, Logan Matthew
42 93 Biggerstaff, Sam Dean
43 94 Dammarell, Sophia

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 3 4 4 4 3 5 4 3 4 5 3 4 3 5 4 3 4
Skin Score 4 3 3 3 3 2 4 3 2 4 4 2 3 3 4 4 3 3
Skin Prize $0 $0 $0 $0 $0 $26 $0 $26 $26 $0 $0 $0 $0 $0 $0 $0 $0 $26
Thorsen, Cole 5 3 3 3 4 4 4 4 3 4 5 3 4 3 5 5 3 3
Frederickson, Giles 4 4 4 3 4 4 5 4 3 4 7 2 3 3 5 5 3 4
Hein, Cooper 4 3 4 4 5 3 6 5 3 4 5 3 4 3 4 4 3 4
Roy, Atirath Deb 4 3 4 5 4 4 5 5 2 4 5 3 4 3 4 4 4 4
Shamblin, Jacob 4 3 4 4 5 4 6 4 4 4 4 3 3 3 5 4 3 4
Grosz, Brayden 4 3 5 5 3 3 6 3 3 4 5 3 4 3 5 5 4 4
Knaak, Gunnar Patrick 6 3 4 4 4 3 4 4 3 4 5 3 4 5 5 4 3 4
Pasch, Will 4 3 5 5 4 4 4 4 2 6 5 3 5 3 4 4 3 4
Welsch, Kellen 4 3 5 4 4 4 5 4 3 4 4 3 5 4 4 5 3 4
Even, Trey 5 3 3 4 5 3 7 4 4 3 5 3 4 3 5 4 4 4
Konz, Joey 5 4 4 4 4 4 4 4 3 4 6 3 4 3 4 5 4 4
McKenna, Mason 5 4 5 4 4 2 6 4 3 4 4 4 5 3 5 5 4 4
Beam, Kyle Reid 4 3 4 3 4 4 6 4 3 4 6 3 4 4 6 4 5 5
Elder, Greyson 6 4 4 4 3 4 6 6 3 5 4 3 3 3 5 4 4 5
Schram, Brayden david 4 3 5 3 4 3 6 4 5 4 5 4 4 4 5 4 4 5
Strong, Nate 4 3 4 4 4 3 6 5 4 6 5 4 4 3 5 4 4 4
Brandt, Ian Andrew 7 4 3 4 4 3 5 5 3 4 5 3 4 4 5 5 4 5
Donnelly, Tommy 5 3 4 4 5 4 5 6 3 4 5 3 5 3 5 4 3 6
Gustafson, Emily 6 3 4 4 3 3 5 4 3 5 7 3 5 3 7 5 3 4
Weishapl, Joshua Joseph 5 4 4 4 4 4 4 4 4 4 6 3 4 4 5 5 4 5
Wuetrich, Xander 5 4 5 4 5 4 4 5 3 4 5 3 4 4 4 5 5 5
Bork, Brady 5 4 3 5 4 4 6 4 4 4 5 3 5 5 5 5 4 4
Koch, Aidan 7 3 3 3 5 5 5 4 3 7 6 4 3 4 4 5 4 4
McCarthy, Sean William 5 3 6 4 6 4 5 5 4 5 4 2 4 3 5 6 4 5
Tyrell, Bryan 5 5 5 4 6 3 5 5 4 5 5 3 5 5 4 4 3 4
Wiese, Dalton 5 4 6 4 5 3 4 7 4 5 5 4 4 4 4 4 4 4
Christian, Ethan 5 4 5 5 4 3 5 3 4 5 5 5 5 5 5 6 3 4
Lamp, Mark 5 2 5 4 4 4 6 5 3 7 8 3 4 2 5 6 4 4
McQuay, Grant Dillon 6 4 5 4 4 4 5 5 4 4 7 3 4 4 5 4 5 4
Walsh, Jake 5 7 5 4 4 3 5 3 4 7 5 3 4 4 5 5 3 5
Abboud, Joe 5 4 3 4 4 4 6 6 4 5 7 3 4 3 6 4 5 5
Show, Tyler John 6 3 5 5 3 3 7 4 4 5 9 4 4 3 5 5 3 4
Locum, Drew 5 4 4 5 5 4 5 5 4 6 6 3 4 4 5 4 4 6
Owens, Eli 5 6 4 4 5 3 7 7 3 5 5 3 4 4 4 4 5 5
Lockman, Nathan Daniel 5 3 5 4 5 4 5 4 5 4 7 3 5 4 5 7 4 5
Brown, Bryce Owen 6 3 5 7 5 4 6 5 4 6 6 4 5 3 4 4 3 5
Dewey, Pake 5 4 4 3 5 4 5 6 4 6 4 4 5 3 6 6 4 7
Thalman, Thomas J 5 4 5 4 5 3 6 4 3 5 6 4 5 4 6 6 4 6
OBrien, Colin 6 4 5 4 5 4 6 4 4 6 5 3 4 5 6 6 5 5
Heiser, Anthony 6 4 5 5 4 3 6 5 4 5 5 4 4 4 6 8 5 5
Johnson, Logan Matthew 6 3 6 4 5 3 8 7 4 5 7 4 4 4 6 4 3 5
Biggerstaff, Sam Dean 4 4 5 4 5 4 5 8 3 7 9 3 6 4 6 5 6 5
Dammarell, Sophia 5 4 5 6 5 6 8 5 4 6 6 4 4 4 5 7 4 6

Back to Calendar