Fall 2023 Event 4

Back to Calendar

Photo from the event
TOURNAMENT CAN'T COUNT FOR A PAT ROUND
  • Schedule Information: Tee Times 11:30 - 1:45
  • Event Date: 9/12/2023
  • Location: Woodland Hills
  • Remarks: Modified Stableford Scoring

Score Chart

Result Score Player Prize Money
1 49 Thorsen, Cole $140
2 44 Show, Tyler John $90
2 44 Christian, Ethan $90
4 41 Shamblin, Jacob $60
5 40 Ringler, Dawson $42
5 40 Strong, Nate $42
7 39 Wanous, Tyler John $31
7 39 Koch, Aidan $31
9 37 Hein, Cooper $28
10 36 Pasch, Will $26
10 36 Roy, Atirath Deb $26
12 35 Weishapl, Joshua Joseph $25
12 35 Konz, Joey $25
12 35 Wuetrich, Xander $25
15 34 Georgecink, Turner Johns
15 34 McKenna, Mason
15 34 Gustafson, Emily $50
15 34 Welsch, Kellen
15 34 Schram, Brayden david
20 32 Frederickson, Giles
20 32 Grosz, Brayden
20 32 Even, Trey
23 31 Owens, Eli
23 31 Jensen, Connor Levi
25 30 Brom, Kennedy
25 30 McQuay, Grant Dillon
25 30 Sims, Connor Travis
25 30 Rethmeier, Sean William
25 30 Wiese, Dalton
25 30 Blocklinger, Ben Samuel
25 30 Tyrell, Bryan
25 30 Morgan, Taylor Joe
33 29 Cusick, Peyton
34 28 Holmstrom, Max Thomas
34 28 Lindeman, Abbie
34 28 Vahle, Noah Thomas
34 28 Abboud, Joe
38 27 Walker, Koby Jo
38 27 Beam, Kyle Reid
38 27 McCarthy, Sean William
38 27 Garner, Mason
42 26 Nunnally, Isaiah Scott
42 26 Drana, Joseph
44 25 Verkinderen, Michael
44 25 Henderson, Michael
46 24 Gagliardi, Giovanni
47 23 Walsh, Jake
48 22 Locum, Drew
48 22 Vanschoiack, Kylie
50 20 Heidemann, Will
51 18 Birkestrand, Jamey
52 17 Biggerstaff, Sam Dean
53 16 Schlemmer, Nicholas Scott
53 16 Holdaway, Benjamin
55 15 Baldwin, Tyson Taggart

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 4 3 4 3 4 4 4 4 4 3 4 4 5 5 3 4
Skin Score 3 3 3 3 3 2 4 3 3 3 3 2 3 3 3 4 2 3
Skin Prize $0 $41 $0 $0 $0 $0 $0 $0 $0 $0 $0 $41 $0 $0 $41 $0 $0 $0
Thorsen, Cole 5 5 3 4 3 2 4 4 3 4 5 3 4 4 4 4 2 3
Christian, Ethan 4 3 5 3 4 3 4 4 4 3 4 4 4 4 5 4 3 4
Show, Tyler John 3 5 3 4 3 4 4 3 4 4 4 3 4 4 4 5 3 4
Shamblin, Jacob 4 4 4 4 3 3 4 4 4 4 5 3 4 5 5 4 3 3
Ringler, Dawson 3 5 4 4 3 3 4 6 4 4 3 3 4 5 4 5 3 4
Strong, Nate 4 5 4 3 3 3 5 5 4 3 3 3 3 4 4 7 4 5
Koch, Aidan 4 5 4 3 3 3 4 3 3 4 4 3 6 4 6 5 3 4
Wanous, Tyler John 4 4 4 4 3 3 4 5 4 3 4 4 5 5 4 5 3 4
Hein, Cooper 6 6 5 4 4 4 3 4 3 4 3 4 3 4 5 5 3 4
Pasch, Will 5 4 5 4 3 4 5 6 4 4 3 3 5 4 5 4 3 4
Roy, Atirath Deb 4 5 5 3 4 4 5 4 5 4 3 3 4 4 5 4 5 3
Konz, Joey 4 5 4 3 5 2 4 5 4 3 4 4 6 4 7 4 3 4
Weishapl, Joshua Joseph 4 5 5 4 4 4 4 5 3 3 3 3 6 5 4 6 4 4
Wuetrich, Xander 4 6 4 3 3 3 5 5 4 5 4 4 4 3 6 4 4 4
Georgecink, Turner Johns 4 4 5 3 4 3 4 4 3 4 4 4 6 6 4 5 4 5
Gustafson, Emily 5 6 5 4 4 3 5 4 5 3 5 3 4 5 3 7 3 4
McKenna, Mason 4 5 4 3 3 3 5 6 3 4 5 4 4 3 7 6 3 4
Schram, Brayden david 4 7 4 3 4 3 5 4 4 4 4 4 4 5 4 4 3 5
Welsch, Kellen 4 4 6 4 4 3 4 5 4 3 4 4 5 4 5 5 3 4
Even, Trey 6 5 5 4 4 3 5 6 3 4 4 4 4 4 4 5 3 4
Frederickson, Giles 4 7 4 4 4 3 4 4 5 4 4 3 4 4 4 6 3 5
Grosz, Brayden 5 6 4 4 4 3 4 3 5 4 4 2 5 4 5 6 3 6
Jensen, Connor Levi 5 5 4 4 5 5 5 4 3 4 4 3 3 5 5 5 4 5
Owens, Eli 5 5 4 3 4 3 5 5 4 4 5 3 5 4 5 5 3 4
Blocklinger, Ben Samuel 4 5 4 3 4 4 4 6 3 4 5 3 5 5 5 5 3 6
Brom, Kennedy 5 5 4 4 5 3 5 5 5 3 4 4 5 4 6 6 3 3
McQuay, Grant Dillon 5 6 5 3 4 3 4 4 4 6 4 3 6 3 6 6 2 5
Morgan, Taylor Joe 5 5 6 4 5 4 4 6 3 5 4 4 4 3 6 4 3 5
Rethmeier, Sean William 4 7 4 4 4 3 4 4 4 4 4 5 4 4 5 5 3 5
Sims, Connor Travis 5 4 4 4 4 3 4 6 4 4 5 3 5 4 5 5 4 5
Tyrell, Bryan 5 6 4 4 4 3 4 6 4 5 4 3 4 6 7 4 2 4
Wiese, Dalton 4 5 4 3 4 5 4 5 4 6 3 4 6 4 6 4 4 4
Cusick, Peyton 5 6 4 4 4 4 5 4 4 4 5 3 4 4 5 5 4 4
Abboud, Joe 4 5 6 3 4 3 6 5 4 3 4 3 5 6 5 5 3 6
Holmstrom, Max Thomas 4 4 4 5 4 3 4 5 5 5 5 3 4 5 6 5 4 5
Lindeman, Abbie 5 5 4 3 4 3 4 4 5 4 4 5 4 4 7 6 4 4
Vahle, Noah Thomas 5 5 4 4 5 3 4 4 4 4 6 4 5 4 6 5 3 4
Beam, Kyle Reid 5 6 6 5 4 3 5 6 3 4 4 3 5 5 5 5 3 4
Garner, Mason 5 7 4 4 4 3 4 6 4 4 3 4 5 5 6 5 3 5
McCarthy, Sean William 4 6 5 4 5 3 4 5 5 5 5 4 4 4 4 5 3 6
Walker, Koby Jo 4 5 6 4 3 3 6 5 4 5 4 4 4 4 5 7 4 4
Drana, Joseph 5 6 4 4 4 4 5 5 3 5 6 3 6 4 6 5 3 4
Nunnally, Isaiah Scott 6 6 6 4 2 4 4 6 4 5 5 3 6 6 5 6 3 4
Henderson, Michael 4 6 4 4 6 3 4 5 5 4 4 5 5 6 6 6 3 3
Verkinderen, Michael 6 6 6 3 4 4 4 5 4 4 4 5 4 5 6 5 3 4
Gagliardi, Giovanni 4 5 6 4 4 3 6 6 4 5 4 4 5 3 5 7 5 4
Walsh, Jake 5 6 5 5 5 4 4 5 4 4 4 3 5 5 5 6 4 5
Locum, Drew 5 6 7 4 5 3 7 6 5 4 3 3 5 5 6 6 3 5
Vanschoiack, Kylie 5 6 4 4 3 4 5 6 5 6 5 3 5 5 5 5 4 6
Heidemann, Will 4 6 5 4 5 3 4 6 5 4 6 4 5 6 4 6 5 6
Birkestrand, Jamey 6 7 4 4 5 4 5 5 4 5 4 3 6 5 7 6 3 6
Biggerstaff, Sam Dean 6 7 5 4 5 4 6 5 5 4 4 5 5 6 6 5 4 4
Holdaway, Benjamin 6 5 4 3 6 5 5 6 6 5 5 5 5 6 6 5 4 4
Schlemmer, Nicholas Scott 5 6 5 5 4 4 6 6 5 5 6 3 6 6 6 5 3 5
Baldwin, Tyson Taggart 6 7 5 4 4 3 6 6 6 5 6 4 6 5 7 5 3 4

Back to Calendar