Spring 2024 Event 1

Back to Calendar

Photo from the event
  • Schedule Information: Tee Times 12-2:30
  • Event Date: 3/21/2024
  • Location: Wilderness
  • Remarks: 2-Person Scramble

Score Chart

Result Score Player Prize Money
1 62 Roy, Atirath Deb $95
1 62 Wanous, Tyler John $95
2 63 Nelles, Kai $65
2 63 Kearns, Caden $65
3 65 Schram, Brayden david $31
3 65 Show, Tyler John $31
3 65 Fleming, Nolan James $31
3 65 Strong, Nate $31
3 65 Swonger, Trevor $31
3 65 Pasch, Will $31
3 65 Bork, Brady $31
3 65 Carlson, Colby $31
3 65 Elder, Greyson $31
3 65 Even, Trey $31
3 65 Locum, Drew $31
3 65 Morgan, Taylor Joe $31
9 66 Grosz, Brayden
9 66 McKenna, Mason
10 67 Thorsen, Cole
10 67 Head, Koby
11 68 Hein, Cooper
11 68 Owens, Eli
11 68 Weishapl, Joshua Joseph
11 68 Wiese, Dalton
11 68 Blocklinger, Ben Samuel
11 68 Georgecink, Turner Johns
11 68 Tyrell, Bryan
11 68 Klapperich, Leo andrew
15 69 Webster, Jacob
15 69 Bade, Tristan
16 71 Lockman, Nathan Daniel
16 71 Brown, Bryce Owen
16 71 Donnelly, Tommy
16 71 Sims, Connor Travis
16 71 Hiltibrand, Harley
16 71 Hiltibrand, Luke
19 72 Johnson, Logan Matthew
19 72 Wuetrich, Xander
19 72 Vanschoiack, Kylie $25
19 72 Bowker, Alex
19 72 Findley, Brayden
19 72 Brom, Kennedy $25
22 73 Cusick, Peyton
22 73 Loer, Allison
23 74 Dewey, Pake
23 74 Heidemann, Will
23 74 Heiser, Anthony
23 74 Swartz, Topher
23 74 Brand, Easton
23 74 Baldwin, Tyson Taggart
26 75 Carstens, Kole E
26 75 Petersen, Cale
26 75 Gutschewski, Isabelle
26 75 Lindeman, Abbie
28 77 OBrien, Colin
28 77 Dammarell, Sophia
29 82 Gregory, Eli
29 82 Ruelas, Seth
30 91 Kinkaid, Hailey
30 91 Boyle, Isabella

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 4 3 4 5 4 4 5 4 4 3 4 5 3 4 4 4
Skin Score 3 2 4 2 3 4 3 3 4 3 3 2 3 3 2 3 3 3
Skin Prize $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $140 $0 $0 $0 $0 $0 $0
Wanous, Tyler John 3 2 4 4 3 4 3 3 4 4 4 3 3 4 3 4 4 3
Roy, Atirath Deb 3 2 4 4 3 4 3 3 4 4 4 3 3 4 3 4 4 3
Nelles, Kai 4 4 4 3 4 4 4 3 5 3 4 3 3 3 2 4 3 3
Kearns, Caden 4 4 4 3 4 4 4 3 5 3 4 3 3 3 2 4 3 3
Strong, Nate 3 3 4 2 4 5 3 4 4 4 3 3 3 4 3 4 4 5
Pasch, Will 3 3 4 2 4 5 3 4 4 4 3 3 3 4 3 4 4 5
Morgan, Taylor Joe 3 3 4 3 4 4 3 3 4 3 4 2 4 6 3 4 4 4
Even, Trey 3 3 4 3 4 4 3 3 4 3 4 2 4 6 3 4 4 4
Carlson, Colby 4 3 4 3 3 4 4 4 4 3 3 3 4 4 3 4 3 5
Locum, Drew 4 3 4 3 3 4 4 4 4 3 3 3 4 4 3 4 3 5
Bork, Brady 3 3 4 2 4 4 3 5 3 4 3 3 4 4 4 3 5 4
Elder, Greyson 3 3 4 2 4 4 3 5 3 4 3 3 4 4 4 3 5 4
Swonger, Trevor 4 3 4 3 3 4 4 4 4 4 3 3 4 4 3 4 3 4
Fleming, Nolan James 4 3 4 3 3 4 4 4 4 4 3 3 4 4 3 4 3 4
Schram, Brayden david 3 3 5 3 4 5 4 3 4 3 4 4 4 4 2 4 3 3
Show, Tyler John 3 3 5 3 4 5 4 3 4 3 4 4 4 4 2 4 3 3
Grosz, Brayden 4 3 4 4 4 4 4 4 5 4 3 3 4 4 3 3 3 3
McKenna, Mason 4 3 4 4 4 4 4 4 5 4 3 3 4 4 3 3 3 3
Thorsen, Cole 4 3 4 3 4 4 4 4 4 4 3 3 4 4 3 4 4 4
Head, Koby 4 3 4 3 4 4 4 4 4 4 3 3 4 4 3 4 4 4
Klapperich, Leo andrew 5 3 3 4 4 4 4 4 5 4 4 2 3 4 3 4 4 4
Tyrell, Bryan 5 3 3 4 4 4 4 4 5 4 4 2 3 4 3 4 4 4
Blocklinger, Ben Samuel 4 2 4 4 5 4 3 4 4 4 4 3 4 5 3 3 4 4
Georgecink, Turner Johns 4 2 4 4 5 4 3 4 4 4 4 3 4 5 3 3 4 4
Wiese, Dalton 4 3 4 3 4 5 4 4 3 3 5 3 4 5 3 4 3 4
Owens, Eli 4 3 4 3 4 5 4 4 3 3 5 3 4 5 3 4 3 4
Hein, Cooper 4 3 4 4 4 3 4 3 5 4 4 3 4 4 3 4 4 4
Weishapl, Joshua Joseph 4 3 4 4 4 3 4 3 5 4 4 3 4 4 3 4 4 4
Bade, Tristan 3 4 4 4 4 4 4 4 5 4 4 3 4 3 3 4 4 4
Webster, Jacob 3 4 4 4 4 4 4 4 5 4 4 3 4 3 3 4 4 4
Donnelly, Tommy 4 3 4 3 4 5 4 4 4 4 4 4 3 6 3 4 4 4
Brown, Bryce Owen 4 3 4 3 4 5 4 4 4 4 4 4 3 6 3 4 4 4
Sims, Connor Travis 4 3 4 3 4 4 4 4 4 4 4 3 4 5 3 4 5 5
Lockman, Nathan Daniel 4 3 4 3 4 4 4 4 4 4 4 3 4 5 3 4 5 5
Hiltibrand, Harley 4 3 5 4 4 5 4 4 4 4 4 3 4 5 3 3 3 5
Hiltibrand, Luke 4 3 5 4 4 5 4 4 4 4 4 3 4 5 3 3 3 5
Vanschoiack, Kylie 4 2 4 3 5 6 5 4 4 4 4 3 4 5 3 5 3 4
Brom, Kennedy 4 2 4 3 5 6 5 4 4 4 4 3 4 5 3 5 3 4
Findley, Brayden 4 4 4 2 4 5 4 4 5 4 4 3 3 6 4 4 4 4
Bowker, Alex 4 4 4 2 4 5 4 4 5 4 4 3 3 6 4 4 4 4
Wuetrich, Xander 4 4 4 3 5 4 5 4 5 4 4 3 3 5 3 4 4 4
Johnson, Logan Matthew 4 4 4 3 5 4 5 4 5 4 4 3 3 5 3 4 4 4
Cusick, Peyton 5 4 4 4 5 5 4 4 4 3 4 3 5 4 3 4 4 4
Loer, Allison 5 4 4 4 5 5 4 4 4 3 4 3 5 4 3 4 4 4
Swartz, Topher 4 3 5 4 4 6 5 3 5 4 4 3 4 6 2 4 4 4
Brand, Easton 4 3 5 4 4 6 5 3 5 4 4 3 4 6 2 4 4 4
Baldwin, Tyson Taggart 4 4 4 4 5 3 4 3 5 5 4 4 4 5 3 4 5 4
Heidemann, Will 4 4 4 4 5 3 4 3 5 5 4 4 4 5 3 4 5 4
Dewey, Pake 3 3 5 3 4 6 4 4 4 4 5 4 3 6 3 5 4 4
Heiser, Anthony 3 3 5 3 4 6 4 4 4 4 5 4 3 6 3 5 4 4
Carstens, Kole E 4 4 5 4 4 5 4 4 6 4 5 3 4 5 3 4 3 4
Petersen, Cale 4 4 5 4 4 5 4 4 6 4 5 3 4 5 3 4 3 4
Gutschewski, Isabelle 4 3 4 3 4 5 5 4 5 4 5 2 5 5 4 4 4 5
Lindeman, Abbie 4 3 4 3 4 5 5 4 5 4 5 2 5 5 4 4 4 5
OBrien, Colin 3 3 4 5 4 5 5 4 5 5 4 3 5 5 3 4 5 5
Dammarell, Sophia 3 3 4 5 4 5 5 4 5 5 4 3 5 5 3 4 5 5
Gregory, Eli 4 4 5 5 6 4 4 4 7 4 5 4 4 5 4 6 4 3
Ruelas, Seth 4 4 5 5 6 4 4 4 7 4 5 4 4 5 4 6 4 3
Kinkaid, Hailey 6 4 7 3 5 6 6 5 6 4 5 4 5 6 5 4 5 5
Boyle, Isabella 6 4 7 3 5 6 6 5 6 4 5 4 5 6 5 4 5 5

Back to Calendar