Spring 2024 Event 6

Back to Calendar

Photo from the event
Men's 6420 yds rating 71.1, Women's 5700 yds, rating 73.6
  • Schedule Information: Tee Times 12:00-2:32
  • Event Date: 4/9/2024
  • Location: Holmes
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 68 Koch, Aidan $150
2 69 Swonger, Trevor $105
3 70 Helmer, Wes Patrick $85
4 71 Grosz, Brayden $45
4 71 Wanous, Tyler John $45
4 71 Thorsen, Cole $45
4 71 Konz, Joey $45
8 72 Wuetrich, Xander $32
9 73 Pasch, Will $30
9 73 Kearns, Caden $30
9 73 Roy, Atirath Deb $30
12 74 Schram, Brayden david $29
12 74 Weishapl, Joshua Joseph $29
12 74 McKenna, Mason $29
15 75 Brown, Bryce Owen
15 75 Blocklinger, Ben Samuel $28
15 75 Strong, Nate
18 76 Show, Tyler John
18 76 Welsch, Kellen
18 76 White, Jacob
18 76 Heiser, Anthony
22 77 Even, Trey
22 77 Nelles, Kai
22 77 Woodford, Nolan
22 77 McQuay, Grant Dillon
22 77 Rethmeier, Sean William
27 78 Frederickson, Giles
27 78 Hein, Cooper
27 78 Bork, Brady
30 79 Craw, Payton
30 79 Wiese, Dalton
32 80 Cusick, Peyton $50
32 80 Holmstrom, Max Thomas
32 80 Shamblin, Jacob
35 81 Tyrell, Bryan
35 81 Holdaway, Benjamin
35 81 Love, Chris
38 83 Donnelly, Tommy
38 83 Carstens, Kole E
38 83 Henderson, Michael
38 83 Elder, Greyson
38 83 Brand, Easton
43 84 Head, Koby
43 84 Dewey, Pake
43 84 Garner, Mason
46 86 Lockman, Nathan Daniel
46 86 Orozco, Ben
46 86 Michalak, Brayden
49 87 Brader, Henry
50 88 Gustafson, Emily
51 89 Biggerstaff, Sam Dean
51 89 Lamp, Mark
53 90 OBrien, Colin
53 90 Walsh, Jake
55 91 Fenton, Anna Joyce
56 93 Vanschoiack, Kylie
56 93 Volin, Rachael
58 94 Swartz, Topher
59 97 Boyle, Isabella

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 4 4 4 5 3 5 4 3 4 3 4 4 4 5
Skin Score 3 3 2 2 4 4 3 4 3 4 3 3 3 2 3 3 3 4
Skin Prize $0 $33 $33 $0 $0 $0 $0 $0 $0 $0 $0 $0 $33 $0 $0 $0 $0 $0
Koch, Aidan 4 3 3 5 4 4 4 3 3 4 4 4 4 2 4 3 4 6
Swonger, Trevor 4 4 2 3 4 4 5 4 4 4 4 4 3 2 3 5 4 6
Helmer, Wes Patrick 5 4 4 2 4 4 3 4 4 4 5 3 5 2 4 5 4 4
Grosz, Brayden 5 4 3 4 4 4 4 6 3 5 3 3 4 3 4 3 4 5
Konz, Joey 4 4 4 3 4 4 5 4 4 5 3 5 4 3 4 4 3 4
Thorsen, Cole 4 3 3 4 4 4 3 5 3 4 4 4 4 3 4 6 4 5
Wanous, Tyler John 4 4 3 3 4 4 4 4 3 6 4 4 4 3 4 5 3 5
Wuetrich, Xander 4 4 3 2 5 4 5 5 3 5 4 4 5 3 4 4 4 4
Kearns, Caden 3 4 3 4 4 4 4 4 4 5 4 4 5 3 5 4 4 5
Pasch, Will 4 4 3 5 4 5 4 4 4 4 3 3 4 4 6 3 4 5
Roy, Atirath Deb 4 4 4 3 4 4 4 4 3 4 4 5 5 3 5 4 4 5
McKenna, Mason 3 4 3 5 4 4 5 4 3 4 4 4 4 3 7 5 3 5
Schram, Brayden david 4 5 3 4 4 5 4 4 4 5 4 4 4 3 4 4 4 5
Weishapl, Joshua Joseph 5 4 3 3 5 4 5 4 3 5 5 3 4 4 3 5 4 5
Blocklinger, Ben Samuel 5 4 5 5 4 4 4 5 4 4 4 4 4 3 4 4 3 5
Brown, Bryce Owen 4 4 4 3 4 4 4 5 4 5 4 4 4 3 5 5 4 5
Strong, Nate 4 4 3 4 4 4 4 5 4 5 4 3 4 4 7 4 4 4
Heiser, Anthony 5 4 4 6 4 5 4 4 3 4 3 3 4 3 4 5 5 6
Show, Tyler John 5 5 3 4 5 5 4 5 3 4 4 3 5 3 5 4 4 5
Welsch, Kellen 5 4 4 5 5 4 4 5 3 4 3 4 5 3 6 4 4 4
White, Jacob 5 4 2 3 4 5 4 4 5 5 4 4 4 3 5 5 5 5
Even, Trey 4 5 4 5 5 4 4 5 4 4 4 4 4 3 4 4 4 6
McQuay, Grant Dillon 5 4 4 4 4 5 4 4 3 6 5 4 4 2 5 5 4 5
Nelles, Kai 3 4 5 3 4 4 4 5 4 5 4 6 4 4 4 5 5 4
Rethmeier, Sean William 5 5 4 4 5 5 5 5 3 5 4 3 5 3 5 4 3 4
Woodford, Nolan 5 5 3 4 5 4 4 4 4 5 5 3 5 4 3 5 4 5
Bork, Brady 5 4 4 4 5 5 4 4 3 5 4 4 5 3 5 4 4 6
Frederickson, Giles 5 4 3 4 4 5 4 5 3 6 4 4 5 3 5 6 3 5
Hein, Cooper 5 5 3 3 5 4 4 5 3 5 4 4 4 4 6 5 4 5
Craw, Payton 5 4 3 4 5 5 3 6 4 5 5 3 5 3 5 4 5 5
Wiese, Dalton 5 4 4 4 5 4 4 6 3 5 5 7 5 2 5 4 3 4
Cusick, Peyton 4 5 4 4 5 4 5 6 3 5 4 5 5 2 5 4 4 6
Holmstrom, Max Thomas 6 3 5 4 7 3 4 5 3 4 3 5 5 4 5 5 3 6
Shamblin, Jacob 6 4 3 4 5 5 3 4 3 6 5 4 4 3 5 4 5 7
Holdaway, Benjamin 4 4 3 5 4 4 3 6 4 4 6 5 5 4 4 4 6 6
Love, Chris 4 4 4 6 6 5 4 5 4 5 4 4 5 3 4 5 4 5
Tyrell, Bryan 5 5 4 4 5 4 5 4 4 5 5 4 4 3 5 5 4 6
Brand, Easton 4 4 3 5 4 6 5 6 4 4 6 5 4 3 5 4 5 6
Carstens, Kole E 4 5 4 3 5 4 5 5 5 5 4 4 5 4 5 5 5 6
Donnelly, Tommy 5 5 3 4 6 5 5 4 2 5 4 4 4 4 5 5 7 6
Elder, Greyson 6 5 4 4 5 4 5 4 4 5 4 4 5 3 5 5 4 7
Henderson, Michael 5 5 4 4 5 6 4 5 4 5 4 4 5 4 5 5 4 5
Dewey, Pake 6 5 3 4 5 7 4 6 4 6 4 4 3 3 6 4 5 5
Garner, Mason 5 6 3 4 5 5 4 5 4 7 5 4 5 3 4 5 5 5
Head, Koby 6 5 4 4 4 4 6 6 3 5 5 4 4 3 5 6 4 6
Lockman, Nathan Daniel 6 6 5 5 5 5 4 5 4 5 5 4 4 4 6 5 3 5
Michalak, Brayden 5 7 3 4 6 6 5 4 4 5 5 4 4 4 4 5 5 6
Orozco, Ben 6 5 4 5 4 6 5 5 4 5 4 5 5 4 5 5 4 5
Brader, Henry 5 5 3 6 4 7 6 5 4 5 6 4 5 3 5 4 4 6
Gustafson, Emily 6 5 3 4 5 5 6 5 4 6 5 5 5 5 5 4 4 6
Biggerstaff, Sam Dean 5 6 4 4 6 5 5 7 3 5 5 4 5 4 5 6 4 6
Lamp, Mark 5 4 3 6 5 6 6 6 4 6 5 3 6 4 7 4 4 5
OBrien, Colin 7 5 3 5 6 5 4 6 5 4 5 5 5 4 4 5 6 6
Walsh, Jake 7 5 3 5 5 6 4 6 4 6 4 7 4 4 5 5 4 6
Fenton, Anna Joyce 5 5 4 5 5 7 5 4 4 6 5 5 4 5 6 6 5 5
Vanschoiack, Kylie 4 6 4 5 5 5 5 6 3 5 6 5 5 4 6 7 5 7
Volin, Rachael 5 7 3 6 6 5 5 7 3 6 6 5 3 5 5 7 4 5
Swartz, Topher 6 6 3 6 6 7 7 5 4 5 5 5 5 4 4 5 5 6
Boyle, Isabella 5 5 4 6 6 5 6 5 5 6 7 5 6 4 6 6 4 6

Back to Calendar