Spring 2024 Event 8

Back to Calendar

Photo from the event
THIS TOURNAMENT CAN'T BE USED FOR A PAT ROUND
  • Schedule Information: Tee times 10:30 - 12:50
  • Event Date: 4/18/2024
  • Location: Woodland Hills
  • Remarks: Modified Stableford Scoring

Score Chart

Result Score Player Prize Money
1 43 Grosz, Brayden $200
2 42 Tyrell, Bryan $140
3 40 Thorsen, Cole $110
4 39 Bork, Brady $85
5 38 Dewey, Pake $55
5 38 McKenna, Mason $55
5 38 Strong, Nate $55
8 36 Knaak, Gunnar Patrick $40
9 35 Christian, Ethan $38
10 34 Rethmeier, Sean William $37
11 33 Pasch, Will
12 32 Woodford, Nolan
12 32 Welsch, Kellen
12 32 Helmer, Wes Patrick
12 32 Koch, Aidan
16 31 Henderson, Michael
16 31 Sims, Connor Travis
16 31 Bade, Tristan
19 30 Wuetrich, Xander
20 29 Wanous, Tyler John
20 29 Donnelly, Tommy
20 29 Carlson, Colby
20 29 Even, Trey
20 29 Morgan, Taylor Joe
25 28 Birkestrand, Jamey
25 28 Swonger, Trevor
27 27 Nunnally, Isaiah Scott
28 26 Konz, Joey
29 25 Roy, Atirath Deb
30 24 Drana, Joseph
30 24 Locum, Drew
32 22 Brown, Bryce Owen
32 22 McQuay, Grant Dillon
34 21 Frederickson, Giles
35 20 Syltie, Jack F
36 82 Curran, Stephanie Mary
36 17 Lamp, Mark
37 14 Bissell, Sam

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 4 3 4 3 4 4 4 4 4 3 4 4 5 5 3 4
Skin Score 4 4 3 2 3 2 3 4 2 4 2 2 3 4 3 4 2 3
Skin Prize $0 $10 $10 $10 $10 $10 $10 $0 $10 $0 $10 $10 $10 $0 $10 $0 $10 $0
Grosz, Brayden 4 6 4 5 5 3 5 3 4 3 3 3 3 3 4 5 3 4
Tyrell, Bryan 4 6 4 4 4 3 3 5 5 4 4 3 4 4 3 5 3 3
Thorsen, Cole 4 5 5 4 5 4 4 4 3 5 2 3 4 4 4 5 3 5
Bork, Brady 4 6 4 4 4 3 3 6 3 4 3 3 5 4 5 4 3 4
Dewey, Pake 4 6 5 3 3 4 4 4 5 4 4 2 4 4 4 5 3 4
McKenna, Mason 4 6 4 2 4 3 4 4 4 5 4 2 5 4 4 6 3 4
Strong, Nate 5 5 5 4 3 2 3 5 4 5 4 4 4 5 4 4 4 4
Knaak, Gunnar Patrick 4 6 4 4 6 3 4 4 2 5 5 4 5 5 4 4 3 5
Christian, Ethan 4 5 4 4 5 3 4 4 3 4 5 4 5 5 4 5 4 3
Rethmeier, Sean William 6 5 5 4 5 3 4 6 4 4 3 3 4 5 3 5 5 4
Pasch, Will 5 6 4 4 4 3 5 4 5 5 4 3 3 4 5 4 3 5
Koch, Aidan 4 6 5 4 4 3 4 5 4 4 4 3 5 5 4 5 3 4
Helmer, Wes Patrick 4 4 5 5 4 3 4 4 3 5 4 3 4 6 5 5 4 5
Woodford, Nolan 4 5 4 3 6 3 4 6 3 4 5 3 5 4 5 5 2 6
Welsch, Kellen 5 7 4 3 3 4 3 4 4 4 5 3 6 4 4 5 5 5
Sims, Connor Travis 4 6 4 4 4 3 4 5 4 4 4 3 5 5 5 5 3 4
Bade, Tristan 4 6 4 4 6 5 4 5 5 4 5 3 5 5 3 6 4 3
Henderson, Michael 4 5 6 4 4 5 5 4 2 5 4 4 5 4 6 7 4 3
Wuetrich, Xander 5 6 5 5 4 3 5 5 4 4 4 5 4 4 4 4 4 4
Morgan, Taylor Joe 0 5 3 4 5 4 5 5 4 4 4 3 5 4 5 5 4 4
Carlson, Colby 5 5 5 3 4 3 4 4 4 4 4 3 6 4 6 6 4 4
Even, Trey 4 5 4 5 4 3 4 4 3 5 4 4 5 6 6 5 4 4
Wanous, Tyler John 4 5 5 4 4 3 4 4 6 5 3 3 5 5 5 6 4 4
Donnelly, Tommy 4 5 4 4 5 2 5 5 4 6 5 3 6 5 5 4 4 4
Birkestrand, Jamey 0 5 5 4 5 3 4 5 5 4 4 3 4 5 5 5 3 4
Swonger, Trevor 5 6 5 4 4 4 5 4 4 5 5 3 5 4 4 5 3 5
Nunnally, Isaiah Scott 5 7 6 4 4 5 6 5 3 5 4 3 5 5 4 5 4 3
Konz, Joey 4 6 5 4 4 4 4 5 6 4 3 4 4 6 7 6 4 3
Roy, Atirath Deb 5 5 4 5 5 5 5 4 5 5 5 3 6 6 4 5 4 3
Drana, Joseph 0 5 5 4 4 3 4 5 5 5 5 3 5 5 6 5 4 4
Locum, Drew 4 6 5 4 4 3 6 4 4 4 4 3 6 5 5 6 5 5
McQuay, Grant Dillon 4 5 4 5 6 3 5 5 5 6 5 3 5 6 5 7 2 5
Bissell, Sam 4 6 5 5 5 4 6 6 4 5 6 4 6 6 6 7 4 4

Back to Calendar