Spring 2024 Event 10

Back to Calendar

Photo from the event
TOURNAMENT CAN'T BE COUNTED AS A PAT ROUND
  • Schedule Information: Tee Times 11:30-1:30
  • Event Date: 4/25/2024
  • Location: Mahoney
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 65 Wuetrich, Xander $190
2 69 Roy, Atirath Deb $130
3 70 Schram, Brayden david $95
3 70 Wanous, Tyler John $95
5 71 McKenna, Mason $50
5 71 Strong, Nate $50
5 71 Swonger, Trevor $50
8 72 Thorsen, Cole $37
8 72 Show, Tyler John $37
8 72 Grosz, Brayden $37
11 73 Even, Trey
11 73 Weishapl, Joshua Joseph $35
13 74 Pasch, Will
13 74 Frederickson, Giles
15 75 Kearns, Caden
15 75 Donnelly, Tommy
15 75 Tyrell, Bryan
18 76 Christian, Ethan
19 77 Warren, Alexander
19 77 Fleming, Nolan James
19 77 Konz, Joey
22 78 Helmer, Wes Patrick
23 79 Elder, Greyson
23 79 Jensen, Connor Levi
25 80 Hein, Cooper
25 80 Nunnally, Isaiah Scott
25 80 Rethmeier, Sean William
25 80 Welsch, Kellen
25 80 Dewey, Pake
30 81 McQuay, Grant Dillon
31 82 Sexton, Sam Hunt
32 83 Norrenberns, Samuel James
33 84 Heiser, Anthony
34 87 Fenton, Anna Joyce
35 89 Swartz, Topher
36 92 Ruelas, Seth
37 93 Birkestrand, Jamey
38 97 Johnson, Logan Matthew

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 3 4 4 4 3 5 4 3 4 5 3 4 3 5 4 3 4
Skin Score 4 2 4 4 3 3 3 3 3 3 4 2 3 3 4 4 2 3
Skin Prize $0 $0 $0 $0 $0 $0 $20 $20 $0 $20 $0 $0 $0 $0 $0 $0 $20 $20
Wuetrich, Xander 4 2 4 4 3 3 5 3 3 4 6 2 3 4 4 4 3 4
Roy, Atirath Deb 5 3 4 4 4 3 4 4 3 4 4 3 4 4 5 4 3 4
Schram, Brayden david 5 3 4 4 5 3 4 5 3 4 4 3 4 3 4 5 4 3
Wanous, Tyler John 4 3 5 4 4 4 4 6 3 4 4 3 3 4 4 4 3 4
McKenna, Mason 5 3 4 4 4 3 4 5 3 4 5 3 4 4 4 5 3 4
Strong, Nate 4 3 5 4 4 4 4 5 3 4 4 3 4 4 4 5 3 4
Swonger, Trevor 5 5 5 5 3 3 4 4 3 4 5 3 4 3 4 4 3 4
Grosz, Brayden 5 3 4 4 3 3 5 5 3 5 4 3 4 5 4 5 3 4
Show, Tyler John 5 3 4 3 4 4 4 4 4 4 5 3 5 3 5 4 4 4
Thorsen, Cole 5 4 4 4 4 4 5 4 4 4 4 3 3 3 4 5 3 5
Even, Trey 5 4 4 4 4 4 3 6 3 4 5 3 4 3 4 5 4 4
Weishapl, Joshua Joseph 4 3 5 4 5 3 5 5 4 4 5 3 4 3 4 5 3 4
Frederickson, Giles 5 3 5 4 4 3 5 6 3 3 5 4 4 4 4 4 3 5
Pasch, Will 5 2 6 4 4 4 6 5 3 4 5 3 4 3 4 4 3 5
Donnelly, Tommy 5 3 5 6 3 4 4 5 3 4 5 4 4 3 4 5 3 5
Kearns, Caden 5 4 6 4 5 3 4 6 3 4 5 3 4 4 5 4 2 4
Tyrell, Bryan 5 3 5 3 5 4 4 4 3 4 7 3 5 3 4 4 4 5
Christian, Ethan 5 3 4 4 4 4 4 5 3 4 5 4 5 4 5 6 3 4
Fleming, Nolan James 6 3 4 4 6 3 3 5 4 5 6 3 4 4 5 4 4 4
Konz, Joey 5 4 4 4 4 4 4 5 4 6 5 2 5 4 5 4 3 5
Warren, Alexander 5 3 4 4 5 4 6 5 3 4 5 3 4 4 5 5 3 5
Helmer, Wes Patrick 5 4 5 4 3 3 4 6 4 4 7 3 5 4 5 5 3 4
Elder, Greyson 5 4 4 5 6 3 5 4 3 5 7 4 5 3 4 6 2 4
Jensen, Connor Levi 4 4 5 4 5 5 5 5 4 5 5 3 4 4 4 5 3 5
Dewey, Pake 4 5 4 5 5 4 5 5 3 4 5 4 5 4 4 5 4 5
Hein, Cooper 5 4 4 5 6 4 5 4 3 4 5 4 5 4 5 5 3 5
Nunnally, Isaiah Scott 5 4 5 6 5 3 5 4 3 4 7 4 4 4 5 5 3 4
Rethmeier, Sean William 5 4 5 5 5 4 5 6 3 5 5 4 4 4 4 5 3 4
Welsch, Kellen 4 4 5 4 5 4 5 5 4 4 4 3 5 4 5 6 5 4
McQuay, Grant Dillon 5 4 5 4 5 4 5 6 3 4 4 4 4 4 5 6 4 5
Sexton, Sam Hunt 6 3 5 5 4 5 5 5 4 5 5 4 6 3 5 4 3 5
Norrenberns, Samuel James 5 4 6 4 5 4 5 5 4 5 5 3 4 5 5 5 4 5
Heiser, Anthony 6 4 5 6 5 4 6 8 3 5 4 3 4 3 4 5 4 5
Fenton, Anna Joyce 6 4 5 6 4 3 6 5 3 5 7 4 6 4 5 5 3 6
Swartz, Topher 7 3 6 6 5 4 5 7 3 5 5 4 5 4 5 5 4 6
Ruelas, Seth 6 4 5 5 5 5 6 7 4 5 7 3 5 3 5 6 5 6
Birkestrand, Jamey 5 4 7 4 4 4 7 6 5 5 7 5 5 4 6 5 5 5
Johnson, Logan Matthew 5 4 5 4 8 4 5 5 4 6 11 4 8 3 6 5 4 6

Back to Calendar