Spring 2024 Event 13

Back to Calendar

Photo from the event
Men 6848 yds rating=73.7, Senior Men 6366 yds rating=71.1, Women 5469 yds rating=71.4
  • Schedule Information: Tee Times Begin at 11:10
  • Event Date: 5/5/2024
  • Location: Wild Horse in Gothenburg
  • Remarks: STROKE PLAY CHAMPIONSHIP DAY 1

Score Chart

Result Score Player Prize Money
1 73 Schram, Brayden david
1 73 Tyrell, Bryan
1 73 Wanous, Tyler John
4 74 Morgan, Taylor Joe
4 74 Welsch, Kellen
6 75 Kearns, Caden
7 76 Strong, Nate
7 76 Koch, Aidan
7 76 Wuetrich, Xander
10 77 Grosz, Brayden
10 77 Swonger, Trevor
10 77 Thorsen, Cole
10 77 Rethmeier, Sean William
14 78 Wiese, Dalton
14 78 McKenna, Mason
16 79 Frederickson, Giles
16 79 Bork, Brady
18 80 Brown, Bryce Owen
18 80 Weishapl, Joshua Joseph
18 80 Norrenberns, Samuel James
18 80 Pasch, Will
22 81 Donnelly, Tommy
22 81 Fleming, Nolan James
24 82 Show, Tyler John
24 82 Holmstrom, Max Thomas
26 83 Elder, Greyson
26 83 Konz, Joey
26 83 Hein, Cooper
29 86 Knaak, Gunnar Patrick
29 86 Georgecink, Turner Johns
29 86 Carlson, Colby
29 85 Orozco, Ben
33 87 OBrien, Colin
33 87 Drana, Joseph
33 87 Woodford, Nolan
33 87 Webster, Jacob
33 87 Brandt, Ian Andrew
33 87 Garner, Mason
33 87 Callison, Charlie
40 88 Blocklinger, Ben Samuel
40 88 Hiltibrand, Harley
40 88 McQuay, Grant Dillon
40 88 Warren, Alexander
40 88 Klapperich, Leo andrew
40 88 Hiltibrand, Luke
46 89 Savington, Dale
46 89 Bissell, Sam
48 90 Swartz, Topher
48 90 Sexton, Sam Hunt
48 90 Lamp, Mark
51 91 Heiser, Anthony
52 92 Bade, Tristan
53 93 Head, Koby
54 98 Gustafson, Emily
55 111 Ruelas, Seth

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 5 3 4 5 4 4 3 4 3 4 3 5 4 4 5 4
Skin Score 3 4 4 2 3 4 3 3 2 3 2 3 3 4 2 4 4 3
Skin Prize $50 $0 $50 $0 $50 $0 $0 $50 $0 $50 $50 $0 $0 $0 $50 $0 $0 $0
Schram, Brayden david 4 4 6 2 4 4 3 3 4 4 4 3 3 4 6 5 5 5
Tyrell, Bryan 4 4 5 3 4 5 4 5 3 4 3 4 3 4 4 5 5 4
Wanous, Tyler John 4 4 5 3 4 4 4 6 3 4 3 4 4 5 3 4 6 3
Morgan, Taylor Joe 6 4 4 3 4 4 4 4 3 6 4 4 3 3 4 4 5 5
Welsch, Kellen 4 4 5 3 3 5 4 5 2 5 4 4 4 4 4 6 5 3
Kearns, Caden 4 4 6 3 5 6 3 4 3 4 4 4 4 4 3 5 4 5
Koch, Aidan 4 3 7 2 4 6 4 5 3 5 3 5 4 4 3 5 4 5
Strong, Nate 3 4 4 3 4 6 4 5 3 5 4 6 3 5 5 4 4 4
Wuetrich, Xander 5 4 5 4 4 5 3 6 3 5 2 4 5 4 4 5 4 4
Grosz, Brayden 5 5 5 3 4 7 4 4 3 5 4 4 3 4 4 4 5 4
Rethmeier, Sean William 5 4 5 3 3 5 5 7 3 4 4 5 2 4 5 4 5 4
Swonger, Trevor 4 6 7 3 5 5 4 5 3 5 4 4 3 4 3 4 5 3
Thorsen, Cole 5 4 5 3 3 7 4 4 3 4 4 4 4 4 6 5 4 4
McKenna, Mason 4 4 7 3 4 5 5 4 3 3 3 4 5 4 6 5 4 5
Wiese, Dalton 4 5 5 3 5 5 5 4 3 6 3 3 4 5 4 4 5 5
Bork, Brady 5 5 5 4 4 4 6 5 3 5 4 4 3 5 4 4 5 4
Frederickson, Giles 5 4 5 4 4 6 5 5 2 4 3 5 4 4 4 6 5 4
Brown, Bryce Owen 3 5 6 3 5 6 4 4 2 5 3 4 3 6 6 5 5 5
Norrenberns, Samuel James 6 5 5 3 4 5 4 6 3 5 3 4 4 5 4 4 6 4
Pasch, Will 4 4 5 4 4 6 5 5 3 6 3 4 4 5 5 4 5 4
Weishapl, Joshua Joseph 5 4 5 2 5 5 4 5 3 5 3 4 4 4 5 7 5 5
Donnelly, Tommy 5 6 5 3 4 5 3 6 4 4 4 5 5 6 3 4 4 5
Fleming, Nolan James 4 5 6 4 4 6 4 4 3 4 3 6 3 4 5 6 5 5
Holmstrom, Max Thomas 5 4 6 3 4 6 6 5 2 5 5 5 3 5 4 6 3 5
Show, Tyler John 4 5 6 4 5 5 3 6 4 4 3 3 4 6 4 6 4 6
Elder, Greyson 5 5 6 3 5 6 5 5 3 4 3 5 4 4 5 4 6 5
Hein, Cooper 5 5 6 3 4 6 4 5 2 6 3 4 3 7 4 5 5 6
Konz, Joey 6 5 6 3 4 7 6 5 2 6 4 4 3 5 3 4 5 5
Orozco, Ben 5 5 5 3 5 5 5 5 3 5 4 4 3 6 4 6 6 6
Carlson, Colby 3 5 7 3 4 5 7 5 3 5 4 5 3 7 3 5 6 6
Georgecink, Turner Johns 5 6 7 4 4 5 4 5 4 5 3 4 4 6 4 5 5 6
Knaak, Gunnar Patrick 5 5 6 2 4 5 6 5 3 4 5 4 5 4 4 6 7 6
Brandt, Ian Andrew 4 6 5 3 5 5 4 5 4 4 4 8 4 5 5 6 6 4
Callison, Charlie 4 5 5 4 5 6 5 5 4 4 4 5 4 5 4 6 6 6
Drana, Joseph 4 5 6 3 4 5 7 5 3 4 3 5 4 6 4 6 8 5
Garner, Mason 5 6 6 3 5 5 5 5 4 5 4 5 4 5 4 5 6 5
OBrien, Colin 7 7 4 5 4 4 3 5 3 4 2 7 4 7 4 5 6 6
Webster, Jacob 4 5 5 4 3 8 4 5 3 5 4 4 5 6 7 5 6 4
Woodford, Nolan 4 5 4 3 4 6 6 6 4 8 3 4 5 4 5 4 7 5
Blocklinger, Ben Samuel 4 5 7 4 4 7 5 5 5 5 3 6 5 5 5 5 5 3
Hiltibrand, Harley 5 4 6 3 5 5 4 6 4 5 4 4 4 7 6 5 5 6
Hiltibrand, Luke 5 4 9 4 4 5 4 4 4 6 3 6 5 5 4 4 6 6
Klapperich, Leo andrew 4 7 5 3 5 5 5 6 3 9 4 4 4 4 4 4 5 7
McQuay, Grant Dillon 6 5 5 3 6 7 6 6 3 5 3 5 4 7 2 5 5 5
Warren, Alexander 5 6 6 4 5 5 5 5 4 5 4 3 6 5 5 5 5 5
Bissell, Sam 4 5 6 3 5 6 8 5 4 6 4 3 5 4 4 5 6 6
Savington, Dale 4 5 6 3 5 6 5 6 5 4 3 7 4 5 6 5 5 5
Lamp, Mark 4 5 7 4 5 6 6 5 4 5 4 6 5 5 3 5 6 5
Sexton, Sam Hunt 4 7 6 5 4 6 5 5 5 5 4 6 4 4 5 5 5 5
Swartz, Topher 6 4 7 4 4 6 5 6 4 4 4 5 3 6 4 6 6 6
Heiser, Anthony 5 5 6 4 6 6 5 4 4 5 3 5 5 6 6 5 6 5
Bade, Tristan 4 7 7 4 4 7 4 7 3 7 5 4 5 6 5 4 4 5
Head, Koby 5 5 9 4 5 5 5 6 4 5 5 5 4 5 4 6 6 5
Gustafson, Emily 7 5 7 4 5 7 4 6 4 6 5 5 6 4 6 6 5 6
Ruelas, Seth 13 7 9 6 5 5 4 6 5 6 5 6 4 8 5 5 4 8

Back to Calendar