Spring 2024 Event 14

Back to Calendar

Photo from the event
Men 6848 yds rating=73.7, Senior Men 6366 yds rating=71.1, Women 5469 yds rating=71.4
  • Schedule Information: Tee Times Begin at 8:40
  • Event Date: 5/6/2024
  • Location: Wild Horse in Gothenburg
  • Remarks: STROKE PLAY CHAMPIONSHIP DAY 2

Score Chart

Result Score Player Prize Money
1 149 Schram, Brayden david $500
2 152 Wuetrich, Xander $350
3 154 Kearns, Caden $275
4 155 Thorsen, Cole $188
4 155 Wanous, Tyler John $188
6 156 Grosz, Brayden $120
6 156 Koch, Aidan $120
8 157 Bork, Brady $104
8 157 Strong, Nate $104
10 158 Welsch, Kellen $98
11 159 Wiese, Dalton $95
11 159 Tyrell, Bryan $95
13 160 Weishapl, Joshua Joseph $93
13 160 Holmstrom, Max Thomas $93
13 160 Rethmeier, Sean William $93
16 163 Pasch, Will
16 163 Show, Tyler John
16 163 McKenna, Mason
16 163 Brown, Bryce Owen
16 163 Frederickson, Giles
21 164 Swonger, Trevor
22 166 Fleming, Nolan James
22 166 Donnelly, Tommy
24 167 Orozco, Ben
25 168 Brandt, Ian Andrew
25 168 Norrenberns, Samuel James
27 170 Hiltibrand, Harley $200
27 170 Knaak, Gunnar Patrick
27 170 Konz, Joey
30 171 Carlson, Colby
31 173 Georgecink, Turner Johns
31 172 Bade, Tristan
31 172 Woodford, Nolan
34 174 Hein, Cooper
34 174 McQuay, Grant Dillon
34 174 Hiltibrand, Luke
34 174 Klapperich, Leo andrew
38 175 Elder, Greyson
38 175 Garner, Mason
40 176 Blocklinger, Ben Samuel
41 177 Morgan, Taylor Joe
41 177 Warren, Alexander
41 177 Drana, Joseph
44 178 Webster, Jacob
44 178 Callison, Charlie
44 178 Bissell, Sam
47 179 Savington, Dale
48 180 Heiser, Anthony
49 181 Swartz, Topher
50 182 Sexton, Sam Hunt
51 183 Lamp, Mark
52 184 Gustafson, Emily
53 185 Head, Koby
54 219 Ruelas, Seth
55 91 Fenton, Anna Joyce
56 93 Vanschoiack, Kylie
56 93 Volin, Rachael
58 94 Swartz, Topher
59 97 Boyle, Isabella

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 5 3 4 5 4 4 3 4 3 4 3 5 4 4 5 4
Skin Score 3 3 4 2 3 4 3 4 2 4 2 3 3 4 3 4 4 3
Skin Prize $35 $0 $35 $35 $0 $35 $35 $0 $35 $0 $35 $35 $0 $0 $0 $0 $0 $35
Schram, Brayden david 4 4 5 4 3 6 4 6 4 5 3 4 4 4 4 4 4 4
Wuetrich, Xander 4 4 5 3 4 5 4 5 4 4 5 3 3 5 4 5 5 4
Kearns, Caden 4 4 6 2 5 5 5 5 5 5 3 7 3 5 3 4 5 3
Thorsen, Cole 4 3 7 4 5 5 3 4 2 6 3 4 4 5 5 5 5 4
Wanous, Tyler John 5 6 6 3 4 6 6 5 3 5 2 5 4 5 3 4 5 5
Grosz, Brayden 5 5 4 3 5 6 4 4 4 4 3 5 4 4 4 4 6 5
Koch, Aidan 4 4 5 4 5 7 4 4 3 5 3 4 3 4 3 7 6 5
Bork, Brady 5 5 6 3 4 5 5 4 3 5 3 4 2 4 5 6 5 4
Strong, Nate 4 4 5 6 4 5 4 5 3 5 4 6 3 4 4 5 6 4
Welsch, Kellen 4 5 5 5 5 6 6 5 2 4 3 4 4 5 5 5 7 4
Wiese, Dalton 3 5 5 3 5 8 4 4 3 6 4 4 4 4 4 4 6 5
Tyrell, Bryan 4 6 5 4 4 7 5 4 3 6 3 7 5 4 4 5 6 4
Holmstrom, Max Thomas 4 5 5 3 3 6 4 4 4 5 3 4 4 5 4 5 5 5
Weishapl, Joshua Joseph 4 5 5 3 5 5 4 5 3 4 3 5 4 5 4 5 6 5
Rethmeier, Sean William 4 7 5 6 4 6 5 5 3 5 4 4 4 3 3 6 5 4
Show, Tyler John 4 4 5 4 5 7 4 5 3 5 4 4 4 4 4 5 5 5
Brown, Bryce Owen 4 4 7 2 4 6 4 5 4 5 4 5 5 5 5 4 5 5
Pasch, Will 6 4 5 4 5 5 5 5 3 5 3 5 5 4 4 5 6 4
Frederickson, Giles 4 4 7 5 5 6 4 4 3 5 3 4 4 6 5 5 5 5
McKenna, Mason 6 4 6 4 4 6 4 4 3 6 4 4 4 5 4 5 8 4
Swonger, Trevor 5 4 6 3 4 6 4 5 4 7 5 4 3 5 7 4 6 5
Donnelly, Tommy 4 4 7 4 5 6 5 5 4 6 3 4 4 4 4 6 6 4
Fleming, Nolan James 6 5 6 3 4 6 4 5 4 4 3 4 4 6 4 6 5 6
Orozco, Ben 4 6 6 4 4 6 4 5 3 5 3 4 2 5 4 5 7 5
Brandt, Ian Andrew 4 5 6 4 4 5 4 4 4 4 3 5 4 5 5 5 5 5
Norrenberns, Samuel James 4 5 6 5 5 6 5 7 3 5 3 5 5 4 4 5 6 5
Hiltibrand, Harley 4 6 6 4 4 4 4 5 4 4 5 5 3 5 4 6 4 5
Knaak, Gunnar Patrick 6 4 5 3 5 5 4 5 3 5 4 6 5 7 5 4 4 4
Konz, Joey 5 3 6 3 5 6 5 5 4 6 4 5 3 5 5 5 8 4
Carlson, Colby 3 4 4 4 6 7 4 5 4 5 3 5 5 5 4 6 5 6
Bade, Tristan 6 4 6 4 4 5 4 5 3 6 3 4 3 4 5 4 5 5
Woodford, Nolan 4 6 6 3 4 5 4 7 3 5 3 3 4 5 7 6 5 5
Georgecink, Turner Johns 6 5 6 5 4 8 4 5 3 5 3 6 4 4 4 5 5 5
Hiltibrand, Luke 3 7 6 3 4 6 7 4 4 4 3 4 3 5 7 5 6 5
Klapperich, Leo andrew 6 5 5 4 4 6 4 5 3 4 4 4 5 4 6 5 7 5
McQuay, Grant Dillon 4 7 6 3 5 6 4 4 4 7 3 4 4 5 4 5 5 6
Hein, Cooper 4 7 5 6 4 6 4 6 3 4 4 5 7 5 5 6 6 4
Garner, Mason 4 5 5 5 5 5 4 6 4 5 4 4 4 5 4 5 8 6
Elder, Greyson 4 6 7 5 5 6 5 6 3 6 5 5 5 5 5 5 5 4
Blocklinger, Ben Samuel 5 6 7 5 4 7 5 5 3 5 4 5 4 4 4 5 5 5
Warren, Alexander 6 5 6 4 4 5 4 8 4 6 3 6 6 5 4 4 5 4
Drana, Joseph 5 6 6 3 4 6 4 5 4 5 4 5 4 5 5 7 7 5
Morgan, Taylor Joe 4 9 8 3 5 7 5 7 4 5 4 6 6 7 4 5 5 9
Bissell, Sam 5 5 6 3 4 7 5 7 4 5 3 5 4 5 4 6 6 5
Callison, Charlie 6 4 6 3 3 7 6 7 4 5 3 7 4 4 4 5 8 5
Webster, Jacob 5 5 5 5 5 7 4 5 4 5 4 7 5 4 5 5 6 5
Savington, Dale 4 8 6 4 5 7 4 6 3 5 4 5 4 5 5 5 7 3
Heiser, Anthony 6 6 6 6 5 5 4 5 4 5 3 7 5 4 4 4 5 5
Swartz, Topher 5 4 5 4 4 5 5 7 4 7 4 4 4 5 7 5 8 4
Sexton, Sam Hunt 8 4 7 3 4 6 5 6 4 6 3 6 4 5 4 5 6 6
Lamp, Mark 8 5 8 4 4 8 5 5 4 6 4 4 5 4 5 4 5 5
Gustafson, Emily 4 5 6 4 7 5 4 6 3 4 4 6 3 5 5 6 5 4
Head, Koby 4 5 10 4 5 7 5 6 3 7 4 6 3 4 4 6 5 4
Ruelas, Seth 9 8 7 5 4 6 4 8 3 7 4 6 4 6 7 7 8 5

Back to Calendar