Spring 2024 Event 15

Back to Calendar

Photo from the event
Men Brown tees 6518 yds, 72.1 rating. Senior Men front=Blue, back=Gold, 6114 yds 72.1 rating. Women front=Gold,
  • Schedule Information: Tee Times 11:00 - 12:30
  • Event Date: 5/9/2024
  • Location: Wilderness Ridge
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 73 Holly, Scott
1 73 Koch, Aidan $215
2 73 Wuetrich, Xander $140
2 73 McKenna, Mason $140
4 75 Strong, Nate $95
5 76 Thorsen, Cole $75
6 77 Welsch, Kellen $50
6 77 Grosz, Brayden $50
6 77 Locum, Drew $50
9 78 Hiltibrand, Harley $50
10 79 Pasch, Will
11 81 Konz, Joey
12 82 Michalak, Brayden
13 83 Lockman, Nathan Daniel
13 83 Sims, Connor Travis
15 84 Love, Chris
15 84 Hein, Cooper
17 86 Woodford, Nolan
17 86 McQuay, Grant Dillon
19 87 Norrenberns, Samuel James
20 88 Gustafson, Emily
21 88 Loer, Allison
22 89 Schlemmer, Nicholas Scott
23 90 OBrien, Colin
24 93 Boyle, Isabella
25 96 Lindeman, Abbie
26 99 Dammarell, Sophia
27 100 Ruelas, Seth
28 103 Swartz, Topher

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 4 3 4 5 4 4 5 4 4 3 4 5 3 4 4 4
Skin Score 4 2 2 3 4 4 3 4 4 3 3 2 4 4 3 3 4 3
Skin Prize $0 $0 $10 $0 $0 $10 $0 $0 $0 $0 $10 $10 $0 $10 $0 $10 $0 $0
Koch, Aidan 4 3 4 4 4 5 4 4 6 3 4 3 4 6 3 4 4 4
Holly, Scott 4 3 4 5 5 5 4 4 4 3 5 4 4 5 3 4 4 3
McKenna, Mason 4 2 2 3 4 5 4 5 5 4 4 2 5 6 3 5 4 6
Wuetrich, Xander 4 3 5 3 4 4 3 4 6 4 5 3 4 4 3 5 4 5
Strong, Nate 4 3 5 3 5 5 4 5 5 4 4 4 4 5 3 3 5 4
Thorsen, Cole 5 4 3 3 4 6 5 5 5 4 3 3 4 5 4 4 4 5
Grosz, Brayden 4 3 6 3 5 5 4 4 5 3 4 4 4 5 4 4 5 5
Locum, Drew 5 4 5 3 5 5 4 4 7 3 4 3 5 6 2 4 4 4
Welsch, Kellen 4 3 4 3 5 5 3 5 5 4 5 3 5 5 4 4 4 6
Hiltibrand, Harley 5 4 4 3 6 5 5 5 4 4 4 3 5 6 3 4 4 4
Pasch, Will 4 3 4 3 4 7 3 5 5 4 5 4 4 8 4 5 4 3
Konz, Joey 5 2 4 5 5 6 4 4 6 5 8 3 4 5 3 4 4 4
Michalak, Brayden 6 2 5 3 4 7 6 5 6 5 4 3 4 6 3 4 4 5
Lockman, Nathan Daniel 4 2 5 3 5 6 4 5 6 4 6 5 5 6 3 4 4 6
Sims, Connor Travis 4 3 4 3 5 7 5 5 5 5 7 4 5 6 3 4 4 4
Hein, Cooper 4 3 4 3 6 6 5 5 5 4 6 3 4 7 5 5 5 4
Love, Chris 6 4 4 4 4 5 5 8 4 3 5 2 6 5 5 4 5 5
McQuay, Grant Dillon 4 3 4 4 8 6 4 6 7 4 4 5 5 5 3 4 6 4
Woodford, Nolan 4 3 6 5 5 6 5 5 5 4 5 2 6 7 3 6 4 5
Norrenberns, Samuel James 6 4 5 4 5 6 4 9 6 5 4 3 5 5 3 4 4 5
Gustafson, Emily 4 4 4 4 4 7 5 5 5 5 8 4 4 7 3 4 5 6
Loer, Allison 4 2 5 3 5 6 5 6 6 6 6 3 5 6 4 5 5 6
Schlemmer, Nicholas Scott 4 4 4 3 5 6 8 5 8 4 4 3 4 7 4 6 6 4
OBrien, Colin 6 4 5 3 5 5 9 4 5 5 5 4 5 5 4 6 6 4
Boyle, Isabella 4 5 4 5 4 7 5 6 7 4 7 3 6 5 3 5 7 6
Lindeman, Abbie 6 4 4 4 6 6 6 5 7 6 6 5 5 6 5 5 5 5
Dammarell, Sophia 6 4 4 5 6 8 6 7 6 6 5 4 6 6 4 6 5 5
Ruelas, Seth 8 6 8 4 5 6 7 5 6 5 4 4 4 7 5 5 5 6
Swartz, Topher 4 4 8 5 7 6 12 6 5 6 3 4 5 9 3 5 5 6

Back to Calendar