Fall 2024 Event 7

Back to Calendar

Photo from the event
Men 6697yds rating 72.7, Women 5530yds rating 72.1 Abbie Lindeman won Scorecard Playoff against Peyton Cusick
  • Schedule Information: Tee Times 10:30-1:30
  • Event Date: 9/24/2024
  • Location: Crooked Creek
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 71 Wanous, Tyler John $165
2 72 Nelson, Andrew $125
3 73 Magelee, Blake $70
3 73 Deines, Hunter Michael $70
3 73 Bork, Brady $70
6 74 Wuetrich, Xander $44
6 74 Chau, Nolan $44
6 74 Peters, Cael $44
6 74 Triebenbach, Chase $44
10 75 Korell, Easton $36
10 75 Eggers, Kyle $36
12 76 Emory, Travis $27
12 76 Kalk, Adam $27
12 76 Christensen, Brayden $27
12 76 Tilly, Ethan $27
16 77 Young, Henry $21
16 77 Wayenberg, Gunnar Earl $21
16 77 Nelles, Kai $21
16 77 Tyrell, Bryan $21
16 77 Lundberg, Trae $21
16 77 OSullivan, Aiden $21
22 78 Koebernick, Jackson
22 78 Lindeman, Abbie $50
22 78 Cusick, Peyton $25
25 79 Even, Trey
25 79 Hiltibrand, Luke
25 79 Blocklinger, Ben Samuel
25 79 Orozco, Ben
25 79 Palmquist, Anders C
25 79 Sudenga, Owen
25 79 Williams, Bryce
32 80 Rubo, Jack
32 80 Trout, Jackson
32 80 Varner, Brody
32 80 Scott, Evan
32 80 Shannon, Dennis
32 80 Konz, Ethan John
32 80 Henbest, Alex
32 80 Grosz, Brayden
32 80 Bowker, Alex
41 81 Heidemann, Will
41 81 Jambor, Charlie
41 81 Greteman, Ben
41 81 Mores, Parker
41 81 Stice, Brady
46 82 Swanson, Ryan Lucas
46 82 Schmidt, Jacob
46 82 Klapperich, Leo andrew
46 82 Koch, Aidan
50 83 Harmann, Evan
50 83 Brubaker, James
50 83 Edgeworth, Logan q
50 83 Hunt, Gavin
54 84 Mickle, Isaac
54 84 Shanahan, Beau r
56 85 West, Louis k
56 85 Lamp, Mark
56 85 Walsh, Jake
56 85 Loer, Allison
60 86 Georgecink, Turner Johns
60 86 Dewey, Pake
60 86 Richardson, Hayden
60 86 Stadler, Jake
60 86 Hogan, McKenna
65 87 Schofield, Evan M
65 87 Gutschewski, Isabelle
65 87 Michalak, Brayden
68 89 Brader, Henry
68 89 Rankin, Sophia
68 89 Jerrett, Matteo
68 89 Auffert, Cailyn
72 90 Holmstrom, Max Thomas
72 90 Cummins, Gavin
74 92 Dalton, Jack Paul
74 92 Sedlacek, Colton
76 93 Anderson, Kennedy
77 94 Bissell, Sam
77 94 Thorne, Benjamin Scott
79 99 Swartz, Topher
80 100 Gale, Thomas
81 43 Helmer, Wes Patrick
82 46 Locum, Drew

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 4 4 3 5 4 4 3 5 4 3 4 4 5
Skin Score 3 3 3 2 3 3 2 2 4 3 3 2 4 3 2 3 4 4
Skin Prize $0 $0 $0 $35 $35 $0 $35 $0 $0 $0 $35 $0 $0 $0 $35 $0 $0 $0
Wanous, Tyler John 4 4 4 3 4 4 4 3 5 4 4 3 4 3 4 4 5 5
Nelson, Andrew 4 4 4 4 4 5 3 3 5 4 4 4 5 4 3 3 4 5
Bork, Brady 5 4 4 2 4 4 4 3 5 4 6 3 5 5 2 4 4 5
Deines, Hunter Michael 4 5 4 4 4 3 3 3 4 4 4 4 6 5 3 4 5 4
Magelee, Blake 3 5 4 3 4 4 2 2 6 3 5 3 4 7 4 4 5 5
Chau, Nolan 4 5 4 3 5 3 4 4 5 5 4 3 5 4 3 4 4 5
Peters, Cael 4 5 5 3 6 4 4 4 4 4 5 3 4 3 3 4 4 5
Triebenbach, Chase 3 4 3 4 6 5 4 4 4 3 4 3 7 3 3 4 5 5
Wuetrich, Xander 5 4 4 3 5 6 5 2 4 4 4 2 6 4 3 3 5 5
Eggers, Kyle 4 5 4 4 4 4 4 3 5 3 4 4 7 4 3 4 4 5
Korell, Easton 4 4 4 3 4 3 4 4 5 4 5 4 5 4 5 4 4 5
Christensen, Brayden 5 4 4 4 4 4 4 3 5 3 4 3 6 4 3 5 5 6
Emory, Travis 4 4 3 2 5 6 4 4 5 3 5 3 7 4 3 4 5 5
Kalk, Adam 3 5 4 3 6 5 4 3 6 4 4 3 5 5 3 3 6 4
Tilly, Ethan 5 5 4 5 5 4 4 2 7 4 4 3 4 4 3 4 4 5
Lundberg, Trae 5 4 3 4 5 4 4 3 4 5 4 4 6 4 4 4 5 5
Nelles, Kai 3 5 4 3 4 4 4 3 5 4 5 3 6 5 4 5 4 6
OSullivan, Aiden 3 5 3 3 4 4 3 5 5 5 5 3 8 4 4 3 5 5
Tyrell, Bryan 4 4 4 4 5 3 3 4 6 3 6 4 6 3 4 4 6 4
Wayenberg, Gunnar Earl 4 5 4 5 4 3 3 3 6 5 4 3 4 4 5 4 6 5
Young, Henry 4 4 5 2 6 5 4 4 5 6 4 3 4 3 3 4 5 6
Cusick, Peyton 4 5 3 3 6 5 4 3 5 4 4 4 7 4 3 5 4 5
Koebernick, Jackson 4 5 4 3 5 5 4 2 7 5 4 4 5 4 3 4 4 6
Lindeman, Abbie 4 4 4 3 6 5 4 3 5 4 5 3 5 4 4 4 6 5
Blocklinger, Ben Samuel 5 4 4 3 4 4 5 4 5 6 6 4 5 4 3 4 4 5
Even, Trey 4 4 5 3 5 4 4 4 5 4 4 4 7 5 4 5 4 4
Hiltibrand, Luke 4 5 4 3 5 5 5 4 8 4 3 3 5 5 3 4 4 5
Orozco, Ben 5 5 5 4 3 5 3 4 5 4 4 3 5 5 3 5 6 5
Palmquist, Anders C 4 5 3 3 5 6 4 4 5 5 5 2 9 4 2 4 4 5
Sudenga, Owen 4 4 6 4 4 4 4 3 6 4 4 4 5 4 5 4 5 5
Williams, Bryce 6 4 4 4 4 4 4 4 6 4 4 4 5 3 3 5 6 5
Bowker, Alex 6 3 4 3 4 5 5 4 4 5 5 4 5 3 4 4 6 6
Grosz, Brayden 4 5 5 3 5 4 3 5 5 4 4 4 6 4 4 4 6 5
Henbest, Alex 3 4 4 4 7 4 4 4 5 4 6 3 5 6 3 4 5 5
Konz, Ethan John 4 4 4 4 5 4 4 4 5 4 5 3 7 4 3 4 7 5
Rubo, Jack 5 5 4 5 5 5 4 4 5 4 5 3 5 4 4 4 5 4
Scott, Evan 6 4 5 3 4 4 4 4 7 4 5 3 7 4 3 3 5 5
Shannon, Dennis 5 4 3 4 6 6 4 4 4 4 4 3 5 5 4 4 6 5
Trout, Jackson 3 5 5 3 5 4 5 3 6 4 5 2 5 4 5 4 6 6
Varner, Brody 4 5 4 3 6 4 5 3 4 5 5 5 6 5 5 3 4 4
Greteman, Ben 4 4 5 3 5 5 5 4 5 5 5 4 6 3 4 4 5 5
Heidemann, Will 4 4 4 4 5 7 5 4 5 4 4 3 4 5 4 4 5 6
Jambor, Charlie 5 4 5 3 6 5 5 4 6 4 5 3 5 6 3 3 4 5
Mores, Parker 4 4 4 3 4 4 4 3 6 4 4 4 8 5 4 5 5 6
Stice, Brady 5 4 4 4 5 5 5 3 5 4 6 3 5 6 3 4 5 5
Klapperich, Leo andrew 5 4 5 3 5 5 4 4 5 5 7 5 4 5 3 4 4 5
Koch, Aidan 4 3 5 3 7 4 4 4 5 4 6 3 6 5 3 5 5 6
Schmidt, Jacob 4 6 5 3 5 6 5 3 5 3 4 3 7 4 4 4 5 6
Swanson, Ryan Lucas 4 4 4 3 6 5 4 4 4 5 5 5 6 5 4 4 4 6
Brubaker, James 4 4 4 4 6 5 4 4 6 5 4 4 5 6 4 4 4 6
Edgeworth, Logan q 4 6 4 3 5 5 4 5 5 7 4 3 5 4 4 5 5 5
Harmann, Evan 4 5 4 3 5 4 6 3 4 4 6 4 6 4 3 5 8 5
Hunt, Gavin 4 4 4 3 4 6 4 4 5 4 5 4 6 6 2 5 7 6
Mickle, Isaac 4 5 4 3 7 6 5 5 5 4 4 3 6 4 3 5 5 6
Shanahan, Beau r 4 5 6 3 4 3 5 4 6 3 5 2 7 6 5 4 6 6
Lamp, Mark 5 6 4 4 5 5 4 4 5 5 4 4 5 6 3 5 6 5
Loer, Allison 5 5 5 4 5 5 5 4 5 5 4 3 7 5 3 5 5 5
Walsh, Jake 4 5 4 5 5 6 4 3 4 5 5 2 7 6 4 5 5 6
West, Louis k 5 6 4 3 6 5 4 3 6 5 6 4 7 4 4 4 5 4
Dewey, Pake 4 5 4 4 7 6 4 4 6 3 6 5 6 5 3 4 4 6
Georgecink, Turner Johns 4 4 5 3 5 5 6 4 5 4 6 4 4 5 3 5 9 5
Hogan, McKenna 5 5 4 3 8 5 3 4 6 3 6 3 7 6 3 4 4 7
Richardson, Hayden 5 5 3 4 5 4 4 4 5 5 5 3 7 5 5 6 4 7
Stadler, Jake 4 5 6 4 6 5 4 5 5 4 6 4 5 4 4 4 5 6
Gutschewski, Isabelle 5 4 5 4 5 5 5 6 6 5 4 4 7 5 4 4 4 5
Michalak, Brayden 6 5 4 3 7 5 4 4 6 4 5 4 6 5 4 4 5 6
Schofield, Evan M 5 4 4 3 6 6 5 4 6 4 5 4 6 7 3 3 6 6
Auffert, Cailyn 6 7 4 5 6 5 4 3 5 5 5 5 5 6 3 5 4 6
Brader, Henry 4 6 6 4 6 5 4 3 6 5 6 4 5 7 3 4 5 6
Jerrett, Matteo 5 6 4 4 6 4 5 5 5 5 6 5 5 5 3 4 6 6
Rankin, Sophia 4 7 4 3 6 6 4 3 5 6 6 4 6 6 3 5 5 6
Cummins, Gavin 5 5 4 3 6 5 5 3 7 6 5 3 4 8 6 4 5 6
Holmstrom, Max Thomas 6 4 3 3 5 9 6 4 9 7 4 3 5 5 3 4 5 5
Dalton, Jack Paul 4 6 5 6 8 4 5 4 6 4 6 4 7 5 3 4 5 6
Sedlacek, Colton 4 8 6 4 5 3 4 4 6 6 7 4 6 5 4 4 6 6
Anderson, Kennedy 6 6 5 4 6 6 3 5 7 4 6 2 6 6 5 4 6 6
Bissell, Sam 6 5 5 4 4 5 4 6 5 6 7 4 7 4 6 4 6 6
Thorne, Benjamin Scott 7 7 5 4 5 5 5 4 7 4 4 4 8 4 6 4 6 5
Swartz, Topher 8 5 7 3 9 5 6 4 7 6 3 3 7 6 4 5 5 6
Gale, Thomas 5 6 4 5 6 6 5 5 7 7 6 3 7 4 4 7 7 6
Helmer, Wes Patrick 0 0 0 0 0 0 0 0 0 5 4 3 8 5 2 5 6 5
Locum, Drew 4 0 0 0 0 0 0 0 0 5 5 3 5 5 4 4 5 6

Back to Calendar