Fall 2024 Event 11

Back to Calendar

Photo from the event
Men 7082 yds Rating 74.2, Men over 50 6577 yds Rating 72.0, Women 5386 yds Rating 71.4
  • Schedule Information: Tee Times 11:04-2:00
  • Event Date: 10/8/2024
  • Location: Highlands
  • Remarks: Individual Stroke Play

Score Chart

Result Score Player Prize Money
1 72 Morgan, Taylor Joe $175
2 73 Tyrell, Bryan $100
2 73 Koch, Aidan $100
2 73 Schofield, Evan M $100
5 74 Palmquist, Anders C $46
5 74 Konz, Ethan John $46
5 74 Korell, Easton $46
5 74 Triebenbach, Chase $46
5 74 Kiefer, Lennon $46
10 75 Henbest, Alex $32
10 75 Christensen, Brayden $32
10 75 Carlson, Colby $32
10 75 Trout, Jackson $32
10 75 Mores, Parker $32
10 75 Nelson, Andrew $32
16 76 Wuetrich, Xander $27
16 76 Locum, Drew $27
18 77 Emory, Travis
18 77 Bose, Kamden Lee
18 77 Holmstrom, Max Thomas $24
18 77 Scott, Evan $24
22 78 Swanson, Ryan Lucas
22 78 Williams, Bryce
22 78 Lundberg, Trae
22 78 Grosz, Brayden
22 78 Wanous, Tyler John
22 78 Bork, Brady
28 79 Jambor, Charlie
28 79 Edgeworth, Logan q
28 79 Magelee, Blake
28 79 Murcek, Will
28 79 Richardson, Hayden
28 79 Wayenberg, Gunnar Earl
34 80 Varner, Brody
34 80 Shanahan, Beau r
34 80 Stadler, Jake
34 80 Stice, Brady
34 80 Eggers, Kyle
34 80 Cummins, Gavin
34 80 Clements, Harrison
34 80 Kalk, Adam
34 80 Koebernick, Jackson
34 80 Waggoner, Ashley
34 80 Elder, Greyson
34 80 Even, Trey
46 81 Chau, Nolan
46 81 Shannon, Dennis
46 81 Peters, Cael
49 82 Mickle, Isaac
50 83 Schulz, Aidan
50 83 Schmidt, Jacob
50 83 Sudenga, Owen
50 83 Clines, Leyton
54 84 Hansen, Jack p
55 85 Schneider, Kyle Scott
56 86 Callison, Charlie
57 87 Bowker, Alex
58 88 Gregory, Eli
58 88 Lamp, Mark
60 89 Chalmers, Jaxson
60 89 Greteman, Ben
62 91 Thorne, Benjamin Scott
62 91 West, Louis k
64 96 Groeteke, Isac Joesph
65 97 Dreher, Fletcher
66 105 Schmelzer, Ethan
67 115 Dubas, Andrew Joseph
68 29 Rongisch, Jacob

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 4 3 4 5 4 3 4 4 5 3 4 3 4 4 5 4
Skin Score 4 3 3 3 3 4 2 3 3 4 4 1 3 3 3 3 4 3
Skin Prize $0 $0 $0 $0 $0 $0 $42 $0 $0 $0 $0 $42 $42 $0 $0 $0 $0 $0
Morgan, Taylor Joe 4 3 5 3 5 4 3 4 4 5 6 1 4 3 4 5 5 4
Koch, Aidan 5 4 4 3 3 5 4 4 4 4 5 4 4 4 4 4 4 4
Schofield, Evan M 5 4 4 3 4 5 3 3 4 4 5 3 4 4 4 5 5 4
Tyrell, Bryan 5 3 4 3 4 5 2 3 4 6 4 3 4 4 5 4 5 5
Kiefer, Lennon 4 4 5 4 4 5 3 4 4 4 5 3 4 3 4 4 5 5
Konz, Ethan John 5 4 4 4 4 5 4 3 3 4 6 4 4 3 5 4 4 4
Korell, Easton 5 4 3 5 4 6 4 3 3 6 4 4 4 4 4 3 4 4
Palmquist, Anders C 4 4 4 4 3 4 4 4 4 5 5 3 4 4 4 4 5 5
Triebenbach, Chase 5 4 4 5 3 5 4 4 3 6 5 3 3 3 4 4 5 4
Carlson, Colby 5 3 4 5 4 9 3 2 3 4 5 3 5 3 5 4 4 4
Christensen, Brayden 5 4 5 3 4 5 4 4 4 4 6 3 4 3 4 4 5 4
Henbest, Alex 5 4 6 3 4 6 3 3 4 5 5 3 4 3 4 4 4 5
Mores, Parker 6 3 4 3 4 5 4 3 4 5 4 3 4 3 5 4 7 4
Nelson, Andrew 4 3 4 2 4 6 4 5 3 6 5 3 5 3 5 4 5 4
Trout, Jackson 5 4 4 3 4 4 3 4 4 5 9 3 4 3 3 5 4 4
Locum, Drew 6 3 4 4 4 4 5 4 4 5 4 3 4 4 4 4 6 4
Wuetrich, Xander 4 4 3 4 4 5 4 4 3 4 5 3 5 4 6 4 7 3
Bose, Kamden Lee 5 3 5 3 4 5 4 4 3 5 5 4 5 3 5 5 5 4
Emory, Travis 5 4 5 5 4 4 3 4 4 4 6 3 4 4 5 4 4 5
Holmstrom, Max Thomas 5 4 4 4 4 4 3 3 4 4 5 3 8 4 4 4 3 7
Scott, Evan 5 4 4 4 3 5 4 4 4 4 7 3 6 3 4 4 5 4
Bork, Brady 6 4 4 3 4 5 4 4 5 5 5 4 4 3 5 3 7 3
Grosz, Brayden 7 4 5 5 4 4 4 3 3 5 6 4 4 3 4 5 5 3
Lundberg, Trae 5 3 4 3 4 6 4 4 4 4 5 3 5 4 5 5 6 4
Swanson, Ryan Lucas 7 5 5 4 4 5 3 3 4 5 5 3 5 3 5 3 5 4
Wanous, Tyler John 7 4 5 4 4 4 4 3 4 5 4 3 4 3 4 5 7 4
Williams, Bryce 7 4 4 3 3 6 5 4 4 4 6 3 5 3 5 4 4 4
Edgeworth, Logan q 6 4 4 4 5 5 4 4 4 4 5 3 4 4 6 4 5 4
Jambor, Charlie 5 4 5 4 4 7 4 4 4 4 5 3 5 4 5 4 5 3
Magelee, Blake 5 4 5 6 5 4 4 3 5 6 5 3 3 3 5 5 4 4
Murcek, Will 5 3 5 3 4 5 5 3 5 4 5 5 4 4 4 5 5 5
Richardson, Hayden 5 4 4 3 3 5 5 3 5 5 4 3 4 3 4 6 8 5
Wayenberg, Gunnar Earl 4 5 5 3 4 6 3 3 4 4 6 4 6 4 5 4 5 4
Clements, Harrison 5 3 5 4 5 5 4 3 5 4 4 3 4 4 5 3 6 8
Cummins, Gavin 5 4 5 5 4 5 3 6 4 5 4 3 5 3 5 5 5 4
Eggers, Kyle 4 4 5 4 3 5 5 4 5 5 5 3 6 3 5 4 5 5
Elder, Greyson 5 4 4 4 6 5 4 3 5 4 5 4 4 4 4 5 6 4
Even, Trey 6 4 5 3 5 4 5 3 4 4 5 4 4 4 4 7 5 4
Kalk, Adam 5 4 5 4 4 6 3 3 5 6 6 3 4 4 5 4 5 4
Koebernick, Jackson 5 5 6 3 4 7 5 3 4 5 5 3 4 4 4 4 5 4
Shanahan, Beau r 4 5 5 3 4 4 4 3 4 4 7 3 5 3 5 4 7 6
Stadler, Jake 5 5 6 3 4 5 4 4 4 5 6 3 4 4 5 4 5 4
Stice, Brady 5 5 5 3 5 4 5 4 4 4 5 3 4 3 5 5 6 5
Varner, Brody 5 5 5 4 4 5 4 3 4 5 6 3 5 4 5 4 5 4
Waggoner, Ashley 5 5 6 4 4 5 4 3 7 6 5 2 4 3 3 4 5 5
Chau, Nolan 5 4 5 4 5 5 3 3 5 5 6 3 5 4 4 5 4 6
Peters, Cael 5 3 5 5 4 5 6 3 4 6 4 3 4 3 5 5 6 5
Shannon, Dennis 5 4 4 4 4 5 3 3 3 4 6 3 5 5 5 7 6 5
Mickle, Isaac 5 4 5 4 5 5 3 3 5 4 7 4 4 4 5 3 5 7
Clines, Leyton 5 4 6 5 4 6 3 3 4 4 9 4 4 3 4 4 7 4
Schmidt, Jacob 5 4 6 3 5 6 5 6 5 4 5 4 5 3 4 4 5 4
Schulz, Aidan 6 5 4 4 6 4 4 4 4 6 5 4 4 3 5 5 6 4
Sudenga, Owen 5 6 4 3 5 4 4 3 4 4 6 3 4 4 6 4 7 7
Hansen, Jack p 6 4 4 4 7 5 6 4 4 3 4 4 5 3 5 5 7 4
Schneider, Kyle Scott 5 4 5 4 4 6 4 3 5 6 7 4 5 3 5 5 6 4
Callison, Charlie 6 4 4 3 8 6 5 3 6 4 6 3 4 3 6 5 6 4
Bowker, Alex 4 4 3 3 8 5 7 4 5 8 6 3 4 4 3 5 5 6
Gregory, Eli 6 4 4 6 4 5 7 4 5 5 7 3 5 3 4 4 8 4
Lamp, Mark 7 4 5 5 6 5 3 5 4 6 5 5 5 4 6 4 5 4
Chalmers, Jaxson 5 4 7 4 4 4 5 4 4 4 8 5 5 4 5 5 8 4
Greteman, Ben 5 6 5 4 6 6 4 5 6 6 7 4 5 3 4 4 5 4
Thorne, Benjamin Scott 6 5 7 3 4 6 6 4 5 5 6 4 6 4 6 5 4 5
West, Louis k 5 5 4 4 4 7 5 4 3 5 7 3 6 5 5 5 9 5
Groeteke, Isac Joesph 6 5 5 4 6 5 4 5 6 6 5 6 4 5 6 6 6 6
Dreher, Fletcher 6 4 7 4 4 8 5 4 4 5 5 2 6 4 6 4 10 9
Schmelzer, Ethan 8 4 6 6 10 6 5 5 5 5 8 6 4 4 6 6 6 5
Dubas, Andrew Joseph 7 5 6 6 6 7 6 5 4 13 10 6 6 4 5 7 6 6
Rongisch, Jacob 0 0 0 0 0 0 0 0 0 5 8 5 7 4 0 0 0 0

Back to Calendar