Fall 2024 Event 12

Back to Calendar

Photo from the event
Can't be used as a PAT Round
  • Schedule Information: Tee Times 10:23-1:05
  • Event Date: 10/10/2024
  • Location: Woodland Hills
  • Remarks: Modified Stableford Scoring

Score Chart

Result Score Player Prize Money
1 44 Tyrell, Bryan $245
2 42 Korell, Easton $170
3 40 Deines, Hunter Michael $135
4 39 Peters, Cael $84
4 39 Scott, Evan $84
4 39 Trout, Jackson $84
7 38 Wanous, Tyler John $54
8 37 Carlson, Colby $48
8 37 Even, Trey $48
8 37 Mores, Parker $48
11 36 Bork, Brady
12 35 Nelles, Kai
12 35 Eggers, Kyle
14 34 Swanson, Ryan Lucas
14 34 Stice, Brady
16 33 Magelee, Blake
16 33 Orozco, Ben
18 32 Nelson, Andrew
19 31 Sudenga, Owen
20 30 Wuetrich, Xander
21 29 Chau, Nolan
22 28 Richardson, Hayden
22 28 Shannon, Dennis
22 28 Auffert, Cailyn
22 28 Locum, Drew
26 27 Murcek, Will
27 25 Varner, Brody
27 25 Elder, Greyson
29 20 Schneider, Gavin
30 17 Nielsen, Owen
30 17 Sexton, Sam Hunt
32 10 Gale, Thomas
33 9 Schmidt, Jacob

Detailed Scores

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 4 3 4 3 4 4 4 4 4 3 4 4 5 5 3 4
Skin Score 4 4 3 2 3 2 3 4 2 3 3 2 4 3 4 3 2 3
Skin Prize $0 $0 $0 $15 $0 $0 $0 $0 $15 $0 $0 $15 $0 $15 $0 $15 $15 $0
Tyrell, Bryan 4 4 4 3 4 4 4 4 4 3 3 3 4 5 4 4 3 4
Korell, Easton 4 5 5 2 3 2 4 4 3 4 4 3 4 4 7 4 3 5
Deines, Hunter Michael 4 7 3 4 5 3 3 5 3 4 4 3 5 4 4 4 3 4
Peters, Cael 4 4 5 3 3 3 5 4 3 4 4 3 4 4 6 4 4 5
Trout, Jackson 4 5 6 4 3 3 4 4 4 3 3 3 5 4 5 5 4 3
Scott, Evan 5 4 5 3 4 3 3 4 2 4 5 3 4 5 6 4 4 5
Wanous, Tyler John 4 5 4 3 3 3 3 5 4 4 4 5 4 5 4 5 3 4
Mores, Parker 4 4 4 4 4 3 4 5 4 4 4 3 4 3 4 5 4 6
Carlson, Colby 4 5 6 5 3 3 5 4 3 4 3 4 4 4 4 5 4 4
Even, Trey 4 5 5 3 3 4 5 4 4 4 5 4 5 4 4 3 4 4
Bork, Brady 4 4 4 3 4 4 6 4 3 4 4 4 5 3 6 5 3 4
Eggers, Kyle 4 5 3 3 4 3 4 5 4 4 4 4 5 5 6 5 3 3
Nelles, Kai 4 4 5 3 5 4 5 5 4 4 5 4 3 4 5 5 3 3
Stice, Brady 4 5 4 3 5 4 4 5 4 4 3 2 4 4 5 6 4 5
Swanson, Ryan Lucas 4 4 4 3 4 2 5 5 4 4 6 3 5 6 5 4 4 4
Orozco, Ben 5 5 4 3 4 2 4 5 4 5 5 4 4 5 5 5 2 5
Magelee, Blake 4 4 6 4 4 4 5 5 3 3 4 3 4 5 7 4 4 5
Nelson, Andrew 5 4 6 4 4 3 6 5 3 3 5 3 5 4 5 5 3 5
Sudenga, Owen 5 4 4 3 4 4 6 6 3 4 4 3 5 4 5 5 3 6
Wuetrich, Xander 5 4 6 3 3 3 6 5 4 4 5 4 6 5 5 4 3 5
Chau, Nolan 5 5 3 4 4 4 6 6 4 3 5 4 4 4 4 6 5 5
Locum, Drew 4 6 4 3 3 4 4 5 6 4 5 3 5 5 5 5 5 4
Richardson, Hayden 5 7 5 3 3 3 4 4 6 4 5 3 5 5 5 5 3 5
Shannon, Dennis 5 6 6 3 4 4 5 4 3 4 5 3 5 4 5 5 3 6
Auffert, Cailyn 5 6 6 4 4 3 5 5 4 4 6 4 5 4 6 4 2 4
Murcek, Will 4 5 4 4 3 4 5 4 4 4 4 5 5 5 6 6 3 6
Elder, Greyson 5 6 4 4 5 4 4 4 4 4 5 3 5 4 6 5 5 5
Varner, Brody 6 5 4 4 4 5 4 5 4 4 4 4 5 5 5 5 3 6
Schneider, Gavin 6 4 5 4 4 3 6 5 4 6 4 6 6 6 6 7 3 4
Nielsen, Owen 5 6 6 3 4 4 5 6 5 6 5 3 4 6 7 7 4 4
Sexton, Sam Hunt 6 6 6 4 5 3 5 6 5 5 5 4 5 4 6 6 4 5
Gale, Thomas 6 7 4 4 4 4 6 5 6 6 5 6 6 6 7 7 5 4
Schmidt, Jacob 5 6 6 4 4 3 6 6 4 0 0 0 0 0 0 0 0 0

Back to Calendar