Top 20 Prize Money by Student
Only semesters which at least a student earned prize money will show up.
Fall 2024
Student Name | Prize Money | |
1 | Tyrell, Bryan | $535 |
2 | Koch, Aidan | $451 |
3 | Korell, Easton | $407 |
4 | Wanous, Tyler | $399 |
5 | Peters, Cael | $379 |
6 | Christensen, Brayden | $362 |
7 | Morgan, Taylor | $339 |
8 | Stice, Brady | $308 |
9 | Deines, Hunter | $295 |
10 | Grosz, Brayden | $265 |
11 | Palmquist, Anders | $260 |
12 | Schofield, Evan | $252 |
13 | Konz, Ethan | $199 |
14 | Even, Trey | $196 |
15 | Tilly, Ethan | $191 |
16 | Trout, Jackson | $187 |
17 | Scott, Evan | $180 |
18 | Carlson, Colby | $179 |
19 | Wuetrich, Xander | $164 |
20 | Locum, Drew | $160 |
Spring 2024
Student Name | Prize Money | |
1 | Wuetrich, Xander | $1072 |
2 | Grosz, Brayden | $907 |
3 | Thorsen, Cole | $770 |
4 | Schram, Brayden | $748 |
5 | Wanous, Tyler | $686 |
6 | McKenna, Mason | $674 |
7 | Strong, Nate | $642 |
8 | Koch, Aidan | $519 |
9 | Pasch, Will | $506 |
10 | Kearns, Caden | $465 |
11 | Hiltibrand, Harley | $413 |
12 | Roy, Atirath | $410 |
13 | Tyrell, Bryan | $310 |
14 | Swonger, Trevor | $301 |
15 | Bork, Brady | $293 |
16 | Helmer, Wes | $292 |
17 | Morgan, Taylor | $241 |
18 | Konz, Joey | $232 |
19 | Weishapl, Joshua | $225 |
20 | Welsch, Kellen | $205 |
Fall 2023
Student Name | Prize Money | |
1 | Thorsen, Cole | $931 |
2 | Wanous, Tyler | $872 |
3 | Schram, Brayden | $758 |
4 | McKenna, Mason | $724 |
5 | Grosz, Brayden | $610 |
6 | Frederickson, Giles | $563 |
7 | Pasch, Will | $451 |
8 | Strong, Nate | $444 |
9 | Hamlin, Jackson | $418 |
10 | Roy, Atirath | $320 |
11 | Koch, Aidan | $314 |
12 | Shamblin, Jacob | $235 |
13 | Even, Trey | $227 |
14 | Gustafson, Emily | $225 |
15 | Konz, Joey | $222 |
16 | Knaak, Gunnar | $220 |
17 | Weishapl, Joshua | $220 |
18 | Show, Tyler | $209 |
19 | Ringler, Dawson | $200 |
20 | Welsch, Kellen | $199 |